The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Dealer Auction Used Car Wholesale Values!

The following are actual dealer auction prices for cars in the midwest.

The auction took place in March 2003, these prices will give you an inside

look at what used cars are really worth.

These are actual wholesale prices that dealers paid for these cars.

If your serious about actual pricing this is it!

The equipment on each vehicle has been abbreviated; you should use the following table as a guide:

XX - No Radio
TT - T-Top
AM - AM Radio
3S - 3-Speed
FM - AM/FM Radio
4S - 4-Speed
CT - AM/FM Cassette
5S - 5-Speed
CD - Compact Disc/Special Radio
4W - 4-Wheel Drive
EW - Electric Windows
TW - Tilt Wheel
ES - Electric Seats
T - Turbo
AC - Air Conditioning
CR - Coach Roof
CC - Cruise Control
FR - Flip Roof
MR - Moon Roof
CV - Convertible
AT - Automatic Transmission
#G - # of Cyl., Gas Engine
Note: All miles are in thousands

Year Model
Equipment
Miles
Price
Yr Model Equipment
ACURA
98 TL CD,AC,AT,G 66 10975
94 LEGEND AC,AT,G 141 5250
90 INTEGRA CT,AC,AT,G 113 2000
89 LEGEND AC,AT,G 141 1750
87 INTEGRA CT,G 243 200
AUDI
---------------
01 S4 SR,AT,G 0 13500
91 100 AT,G 129 1800
91 100 AT,G 162 975
BAJA
---------------
91 BOAT 0 8500
BETTERBUILT TRA
---------------
03 SINGLE AXLE 0 2250
BMW
---------------
02 530IA CD,EW,ES,AC,CC,TWTWAT,G 11 30500
02 X5 3.0 CT,CD,EW,ES,AC,CC,TWTWAT,4W,8 15 38000
02 X5 4.4I CD,EW,ES,AC,CC,TWTWAT,G 12 42800
01 3-SERIES AC,SR,AT,G 25 25500
01 325I CD,EW,ES,AC,CC,TWTWAT,G 16 32800
01 325IA CT,CD,EW,AC,CC,TWTWAT,G 42 20800
01 330IA CD,EW,ES,AC,CC,TWTWAT,G 25 25800
01 740IA CT,EW,ES,AC,CC,TWTWAT,G 42 34000
01 740IA CT,EW,ES,AC,CC,TWTWAT,G 50 28000
01 740IAL CT,EW,ES,AC,TWTWAT,G 30 34300
01 740IAL CT,EW,ES,AC,CC,TWTWAT,G 43 33700
01 740IAL CT,CD,EW,ES,AC,CC,TWTWAT,G 53 31200
01 X5 4.4I CT,EW,AC,CC,TWTWAT,G 41 33200
01 Z3 2.5 CT,CD,EW,ES,AC,CC,TWTW5S,6G 6 24000
01 Z3 2.5 CD,EW,ES,AC,CC,TWTW5S,6G 18 22600
00 3-SERIES AC,SR,AT,G 34 22250
00 323I CT,CD,EW,ES,AC,CC,TWTW5S,G 38 20800
00 323I CT,CD,EW,ES,AC,CC,TWTW5S,G 38 20200
00 323I CT,CD,EW,ES,AC,CC,TWTW5S,G 42 19400
00 323I CT,EW,ES,AC,CC,TWTWAT,G 46 16400
00 323IA AC,AT,G 30 21600
00 323IA CT,EW,ES,AC,CC,TWTWAT,G 33 17200
00 323IA CD,EW,ES,AC,CC,TWTWAT,6G 35 21400
00 323IA CD,EW,ES,AC,CC,TWTWAT,G 38 22000
00 323IA AC,AT,G 45 20200
00 323IA CT,CD,EW,ES,AC,CC,TWTWAT,6G 49 16000
00 323IA CT,CD,EW,ES,AC,CC,TWTWAT,G 53 18200
00 323IA CT,EW,ES,AC,CC,TWTWAT,G 54 16400
Year Model
Equipment
Miles
Price
00 323IA CD,EW,ES,AC,CC,TWTWAT,G 60 16400
00 328I AC,SR,AT,G 20 21700
00 328I CT,CD,EW,ES,AC,CC,TWTWAT,G 30 22200
00 328IA CT,CD,EW,ES,AC,CC,TWTWAT,6G 22 24600
00 328IA CD,EW,ES,AC,CC,TWTWAT,G 25 23800
00 328IA AC,SR,AT,G 38 21750
00 328IA AC,AT,G 46 23800
00 328IA CT,EW,ES,AC,CC,TWTWAT,G 57 18400
00 528I CT,EW,ES,AC,CC,TWTW5S,G 32 23600
00 528I CT,EW,ES,AC,CC,TWTWAT,G 37 24000
00 528I CD,EW,ES,AC,CC,TWTWAT,G 60 15600
00 528IA CT,EW,ES,AC,CC,TWTWAT,G 42 22400
00 528IA CT,EW,ES,AC,CC,TWTWAT,G 45 21200
00 528IA CT,EW,ES,AC,CC,TWTWAT,G 47 22800
00 528IA CT,CD,EW,ES,AC,CC,TWTWAT,G 49 20800
00 528IA AC,AT,G 51 23200
00 528IA CT,EW,AC,CC,TWTWAT,G 52 21200
00 528IA AC,AT,G 53 19600
00 528IA CT,EW,ES,AC,CC,TWTWAT,G 54 22000
00 528IA CT,EW,ES,AC,CC,TWTWAT,G 55 17500
00 528IA CT,EW,ES,AC,CC,TWTWAT,G 61 18600
00 528IA CT,CD,EW,ES,AC,CC,TWTWAT,G 66 18000
00 528IA CT,EW,ES,AC,CC,TWTWAT,G 76 17200
00 528IAT CT,EW,AC,CC,TWTWAT,G 52 18400
00 528IAT CT,EW,ES,AC,CC,TWTWAT,G 59 17600
00 528IAT CT,CD,EW,ES,AC,CC,TWTWAT,G 62 17000
00 540I EW,ES,AC,CC,TWTWAT,G 44 32000
00 540IA CT,CD,EW,ES,AC,CC,TWTWAT,G 24 28200
00 540IA CT,CD,EW,ES,AC,CC,TWTWAT,G 50 23200
00 540IA CT,EW,ES,AC,CC,TWTWAT,G 55 24600
00 540IA CT,EW,ES,AC,CC,TWTWAT,G 56 23000
00 540IA CT,EW,ES,AC,CC,TWTWAT,G 57 22800
00 540IAT CT,EW,ES,AC,CC,TWTWAT,G 48 24600
00 740IA CT,EW,ES,AC,CC,TWTWAT,G 36 33000
00 740IA CT,EW,ES,AC,CC,TWTWAT,G 41 31600
00 740IA CT,EW,ES,AC,CC,TWTWAT,G 48 29800
00 740IAL CT,EW,ES,AC,CC,TWTWAT,G 22 29000
00 740IAL CT,CD,EW,ES,AC,CC,TWTWAT,6G 37 29200
00 740IAL CT,CD,EW,ES,AC,CC,TWTWAT,G 45 30200
00 740IAL CT,EW,ES,AC,CC,TWTWAT,G 51 27600
00 740IAL CT,EW,ES,AC,CC,TWTWAT,G 53 27600
00 740IAL CT,EW,ES,AC,CC,TWTWAT,G 66 25200
00 K1200 G 4 8000
00 M RDST CD,EW,ES,AC,CC,TWTW5S,6G 17 24600
00 M RDST CT,CD,EW,ES,AC,CC,TWTWAT,6G 29 25400
00 X5 AC,AT,8G 27 39800
00 X5 CT,EW,ES,AC,CC,TWTWAT,8G 35 32600
00 X5 CT,EW,ES,AC,CC,TWTWAT,8G 53 29000
00 X5 CT,CD,EW,ES,AC,CC,TWTWAT,8G 56 30500
00 X5 4.4 CD,EW,ES,AC,CC,TWTWAT,8G 34 32800
Year Model
Equipment
Miles
Price
00 X5 4.4 CT,CD,EW,ES,AC,CC,TWTWAT,4W,8 36 34000
00 X5 4.4 CD,EW,ES,AC,CC,TWTWAT,8G 39 33000
00 X5 4.4I CT,EW,AC,CC,TWTWAT,8G 32 33500
00 X5 4.4I CT,EW,ES,AC,CC,TWTWAT,8G 44 33200
00 X5 4.4I CD,EW,ES,AC,CC,TWTWAT,8G 45 32000
00 Z3 2.3 CD,EW,ES,AC,CC,5S,G 16 19800
00 Z3 2.3 AC,6G 16 21000
00 Z3 2.3 CD,EW,ES,AC,CC,TWTW5S,G 30 18800
00 Z3 2.3 CT,CD,EW,ES,AC,CC,TWTWAT,6G 45 18200
00 Z3 2.8 CT,AC,6G 35 21000
99 323IA CD,EW,ES,AC,CC,TWTWAT,G 43 15000
99 323IA CT,EW,ES,AC,CC,TWTWAT,G 47 17800
99 528IAT CT,EW,ES,AC,CC,TWTWAT,G 46 19400
99 Z3 2.3 CD,EW,ES,AC,CC,TWTWAT,6G 74 15400
98 7-SERIES AC,SR,AT,G 66 20300
98 740IA CT,EW,ES,AC,CC,TWTWAT,G 72 16200
98 740IAL CT,CD,EW,ES,AC,CC,TWTWAT,G 63 18200
97 328ISA CT,CD,EW,ES,AC,CC,TWTWAT,G 54 13400
97 528I CT,EW,ES,AC,CC,TWTW5S,G 48 16400
97 528IA CT,CD,EW,ES,AC,CC,TWTWAT,6G 63 15600
97 528IA AC,AT,G 66 14800
97 740IA CT,EW,ES,AC,CC,TWTWAT,G 55 16200
97 740IAL AC,AT,G 70 16400
97 750IAL CT,EW,ES,AC,CC,TWTWAT,G 71 17400
97 750IL AC,SR,AT,G 95 14000
97 Z3 CT,EW,ES,AC,CC,TWTW5S,G 40 16600
96 740IAL CT,EW,ES,AC,CC,TWTWAT,G 45 17400
96 740IAL CT,EW,ES,AC,CC,TWTWAT,G 62 14200
95 325IA CT,EW,ES,AC,CC,TWTWAT,G 73 11600
95 740IAL CT,EW,ES,AC,CC,TWTWAT,G 49 14000
94 3-SERIES CT,AC,AT,G 83 8000
93 318I AC,AT,G 96 5150
92 3-SERIES AC,AT,G 89 5500
89 7-SERIES CT,AC,SR,AT,G 167 2800
89 7-SERIES AC,SR,AT,G 185 3000
86 325E G 145 2000
BOREEM
---------------
03 SCOOTER G 0 350
03 SCOOTER G 0 350
03 SCOOTER G 0 300
03 SCOOTER G 0 350
03 SCOOTER G 0 275
03 SCOOTER G 0 275
03 SCOOTER G 0 275
03 SCOOTER G 0 350
03 SCOOTER G 0 350
03 SCOOTER G 0 275
02 SCOOTER G 0 350
BOREM
Year Model
Equipment
Miles
Price
---------------
03 BOREM G 0 275
03 SCOOTER G 0 275
03 SCOOTER G 0 275
03 SCOOTER G 0 300
03 SCOOTER G 0 275
03 SCOOTER G 0 300
03 SCOOTER G 0 300
03 SCOOTER G 0 275
BUICK
---------------
03 LESABRE CT,EW,AC,CC,TWTWAT,G 21 14650
03 PARK AVENUE EW,ES,AC,AT,G 17 20700
03 REGAL EW,AC,AT,G 22 11900
02 PARK AVENUE EW,ES,AC,AT,G 27 16000
02 PARK AVENUE EW,ES,AC,AT,G 27 16000
02 REGAL CT,EW,AC,AT,G 35 11600
02 RENDEZVOUS AC,AT,6G 25 13900
01 REGAL EW,AC,AT,G 29 10600
01 REGAL EW,AC,AT,G 37 12400
00 CENTURY EW,AC,AT,G 46 8600
00 CENTURY EW,AC,AT,G 64 6000
00 LESABRE EW,AC,AT,G 96 6765
00 PARK AVENUE EW,ES,AC,AT,G 23 12600
00 PARK AVENUE EW,ES,AC,AT,G 24 13200
00 REGAL CT,EW,AC,AT,G 60 8400
99 CENTURY EW,AC,AT,G 82 4000
99 LESABRE EW,AC,AT,G 66 6450
99 LESABRE EW,AC,AT,G 66 6000
99 LESABRE EW,AC,AT,G 66 6900
99 LESABRE EW,AC,AT,G 66 6700
99 PARK AVENUE EW,ES,AC,AT,G 90 6000
99 REGAL CT,CD,EW,ES,AC,CC,TWTWAT,G 84 4900
98 LESABRE EW,AC,AT,G 65 5000
98 LESABRE EW,AC,AT,G 81 3200
98 LESABRE CT,EW,AC,AT,G 81 4350
98 REGAL CD,EW,ES,AC,CC,TWTWAT,6G 72 4350
98 REGAL CT,EW,AC,CC,TWTWAT,6G 117 4100
97 CENTURY EW,AC,AT,G 96 3505
97 CENTURY EW,AC,AT,G 104 3000
97 LESABRE EW,AC,AT,G 117 3750
97 LESABRE EW,AC,AT,G 132 3000
97 PARK AVENUE EW,ES,AC,AT,G 65 6000
97 RIVIERA EW,ES,AC,AT,G 127 4800
97 SKYLARK XX,EW,AC,CC,TWTWAT,G 87 1100
96 CENTURY AC,AT,G 50 3950
96 CENTURY AC,AT,G 50 3950
96 LESABRE EW,AC,TWTWAT,G 164 2100
96 REGAL CT,EW,AC,AT,G 89 3400
96 SKYLARK AC,AT,G 75 2300
Year Model
Equipment
Miles
Price
96 SKYLARK AC,AT,G 94 1800
96 SKYLARK AC,AT,G 119 2100
95 LESABRE EW,AC,AT,G 106 2700
95 LESABRE EW,AC,AT,G 117 2900
95 LESABRE CT,EW,AC,AT,G 120 2500
95 LESABRE CT,EW,AC,AT,G 144 2150
95 RIVIERA EW,ES,AC,AT,G 102 3800
95 RIVIERA EW,ES,AC,AT,G 154 2900
94 CENTURY AC,AT,G 66 2500
94 CENTURY AC,TWTWAT,G 112 2050
94 CENTURY AC,AT,G 144 575
94 LESABRE EW,AC,AT,G 114 2450
94 PARK AVENUE CT,EW,ES,AC,CC,TWTWAT,G 134 1200
94 SKYLARK CT,AC,AT,G 88 700
94 SKYLARK AC,AT,G 122 1250
93 CENTURY CT,AC,AT,G 99 1650
93 LESABRE EW,AC,AT,G 88 3150
93 LESABRE EW,AC,AT,G 113 2600
93 LESABRE EW,AC,AT,G 141 1500
93 RIVIERA EW,ES,AC,AT,G 100 3050
92 CENTURY AC,AT,G 151 475
92 LESABRE EW,AC,AT,G 98 1600
92 LESABRE EW,AC,AT,G 154 800
92 PARK AVENUE EW,ES,AC,AT,G 91 2800
92 REGAL AC,AT,G 78 2600
92 REGAL AC,AT,G 90 2375
92 REGAL AC,AT, 129 2250
92 RIVIERA EW,ES,AC,AT,G 111 1000
92 SKYLARK AC,AT,G 118 950
91 CENTURY AC,AT,G 160 700
91 PARK AVENUE EW,ES,AC,AT,G 125 2650
91 PARK AVENUE EW,ES,AC,AT,G 145 700
91 PARK AVENUE EW,ES,AC,AT,G 237 825
91 REGAL AC,AT,G 154 800
91 SKYLARK AC,AT,G 88 1100
90 SKYLARK AC,AT,G 98 725
89 ELECTRA EW,ES,AC,AT,G 126 1650
89 RIVIERA EW,ES,AC,AT,G 194 1200
89 SKYLARK AC,AT, 157 600
87 LESABRE TWTWG 84 1950
81 REGAL G 22 150
CADILAC
---------------
79 SEVILLE G 63 2500
CADILLAC
---------------
03 DEVILLE EW,ES,AC,AT,G 15 28800
02 DEVILLE EW,ES,AC,AT,G 25 28765
02 ESCALADE EW,AC,AT,G 14 40100
02 ESCALADE EW,AC,AT,G 28 37105
Year Model
Equipment
Miles
Price
02 ESCALADE EW,AC,AT,G 36 35305
01 DEVILLE CT,G 90 13550
00 SEVILLE G 82 7900
99 DEVILLE G 57 11535
98 CATERA CT,EW,ES,AC,CC,TWTWAT,G 47 6800
98 CATERA G 66 6500
97 CATERA CT,EW,ES,AC,CC,TWTWAT,G 72 5900
97 DEVILLE G 68 7300
97 DEVILLE G 69 7500
97 DEVILLE G 86 7200
97 DEVILLE G 195 3825
96 DEVILLE G 0 5150
96 DEVILLE G 89 5400
96 DEVILLE CT,G 112 4800
96 DEVILLE CD,EW,ES,AC,CC,TWTWAT,G 117 3000
96 DEVILLE CT,G 117 4550
96 DEVILLE CT,G 120 4000
96 DEVILLE G 161 3600
96 FLEETWOOD RWD G 95 4950
95 DEVILLE CT,G 86 5100
95 DEVILLE CT,CD,EW,ES,AC,CC,TWTWG 120 3400
95 DEVILLE G 182 3000
95 ELDORADO G 76 7100
94 DEVILLE G 0 1000
94 DEVILLE CT,G 114 4500
94 DEVILLE G 115 3825
94 DEVILLE 122 4250
94 ELDORADO G 152 3300
94 SEVILLE G 87 6000
93 SEVILLE CT,G 123 3700
92 DEVILLE G 132 2600
92 SEVILLE CT,G 159 2650
91 DEVILLE CT,EW,ES,CC,TWTWAT,G 82 2400
91 SEVILLE G 57 3800
90 DEVILLE G 148 1425
89 BROUGHAM RWD CT,G 67 3800
89 BROUGHAM RWD G 67 3800
89 BROUGHAM RWD G 97 2100
89 DEVILLE CT,G 140 875
89 ELDORADO CT,G 159 1400
89 FLEETWOOD G 124 2650
88 ELDORADO G 0 100
87 BROUGHAM RWD G 20 1450
86 ELDORADO G 111 1800
72 FLEETWOOD G 65 600
CARAVELLE
---------------
01 BOAT G 0 14500
77 BOAT G 0 1250
CHAMPION
Year Model
Equipment
Miles
Price
---------------
88 LASALLE CT,AC,CC,TWTWAT,G 26 6000
CHAPARRAL
---------------
00 BOAT G 0 9200
CHEV
---------------
01 C/K 1500 G 23 16500
84 S10 G 66 500
CHEVROLET
---------------
03 C/K1500 SI AC,AT,8G 6 25600
03 C/K1500 SI AC,AT,8G 8 23600
03 IMPALA EW,AC,AT,G 17 12600
03 IMPALA CT,EW,AC,CC,TWTWAT,6G 22 12500
03 S10 LS CT,EW,AC,CC,TWTWAT,6G 2 11000
03 TAHOE LS CT,EW,AC,TWTWAT,8G 21 29000
02 AVALANCHE CT,AC,AT,8G 26 24800
02 AVALANCHE AC,AT,8G 34 24200
02 AVALANCHE AC,AT,8G 34 23400
02 C/K1500 SI AC,AT,8G 25 20050
02 C/K1500 SI CD,EW,AC,CC,TWTWAT,4W,8G 28 17900
02 C/K1500 SI AC,AT,8G 29 21000
02 C/K1500 SI AC,AT,8G 36 19300
02 CAMARO CT,EW,AC,TT,AT,G 6 13100
02 CAMARO EW,AC,AT,G 22 18800
02 CAVALIER LS CD,EW,AC,CC,TWTWAT,G 7 5700
02 CAVALIER LS CD,EW,AC,CC,TWTW5S,G 46 4300
02 CAVALIER LS AC,AT,G 46 4850
02 CAVALIER LS SPO CT,CD,EW,AC,CC,TWTWAT,G 18 3600
02 G3500 SERI VAN AC,AT,8G 28 16000
02 IMPALA EW,AC,AT,G 19 11100
02 IMPALA EW,AC,AT,G 26 11100
02 IMPALA EW,AC,AT,G 26 11800
02 IMPALA EW,AC,AT,G 26 11200
02 IMPALA EW,AC,AT,G 28 10100
02 IMPALA EW,AC,AT,G 28 9000
02 IMPALA 31 10800
02 IMPALA EW,AC,AT,G 31 10800
02 IMPALA CT,EW,AC,AT,G 32 11100
02 IMPALA CT,EW,AC,CC,TWTWAT,G 36 10000
02 IMPALA EW,AC,AT,G 39 10500
02 MALIBU CT,EW,AC,CC,TWTWAT,G 34 8200
02 MALIBU AC,AT,G 35 8300
02 MALIBU CT,EW,AC,CC,TWTWAT,G 41 8300
02 MONTE CARLO CD,EW,ES,AC,CC,TWTWAT,6G 18 15600
02 MONTE CARLO CT,EW,AC,TWTWAT,G 27 11700
02 S10 LS CD,AC,CC,TWTW5S,6G 8 7000
02 SUBURBAN LS CT,AC,AT,8G 15 29400
02 SUBURBAN LS AC,AT,8G 24 17450
Year Model
Equipment
Miles
Price
02 SUBURBAN LT AC,AT,8G 31 26700
02 TAHOE LS AC,AT,8G 49 24800
02 TRACKER AC,G 52 6100
02 TRAILBLAZER CT,AC,AT,6G 14 18700
02 TRAILBLAZER CT,AC,AT,6G 20 20600
02 TRAILBLAZER AC,AT,6G 44 21600
02 VENTURE AC,AT,6G 30 17200
02 VENTURE AC,AT,6G 30 16500
01 C/K1500 SI AC,AT,8G 23 16000
01 C/K1500 SI AC,AT,8G 26 15800
01 C/K1500 SI AC,AT,8G 26 16350
01 C/K1500 SI AC,AT,8G 29 19500
01 C/K1500 SI AC,AT,8G 29 19700
01 C/K1500 SI AC,AT,8G 34 15300
01 C/K1500 SI AC,AT,8G 36 10400
01 C/K1500 SI AC,AT,8G 37 18000
01 C/K1500 SI AC,AT,8G 37 18700
01 C/K1500 SI CT,AC,AT,8G 38 19200
01 C/K1500 SI AC,AT,8 40 15250
01 C/K1500 SI CT,AC,AT,8G 46 10300
01 C/K1500 SI CT,AC,AT,8G 51 17000
01 C/K1500 SI AC,AT,8G 51 17100
01 C/K1500 SI AC,AT,8 52 17600
01 C/K2500 SI AC,AT,8G 39 21900
01 CAMARO CT,AC,AT,G 33 13300
01 CAVALIER BASE AC,AT,G 29 6400
01 CAVALIER BASE CT,AC,AT,G 34 6300
01 CAVALIER BASE CD,AC,AT,5S,G 36 4500
01 CAVALIER BASE CT,AC,AT,G 37 6300
01 CAVALIER BASE AC,AT,G 38 6350
01 CAVALIER BASE CD,AC,AT,G 47 4200
01 CAVALIER Z24 AC,AT,G 10 8200
01 CORVETTE EW,ES,AC,AT,G 27 30000
01 IMPALA EW,AC,AT,G 37 9000
01 IMPALA CT,EW,AC,AT,G 50 10600
01 IMPALA EW,AC,AT,G 87 7050
01 LUMINA CT,EW,AC,CC,TWTWAT,6G 44 5700
01 MALIBU CD,EW,AC,CC,TWTWAT,6G 17 7600
01 MALIBU CT,AC,AT,G 38 6300
01 MALIBU CT,CD,EW,AC,CC,TWTWAT,G 47 8000
01 MALIBU CT,AC,AT,G 51 6250
01 PRIZM CD,AC,CC,AT,G 19 5900
01 PRIZM CT,AC,AT,G 24 6900
01 PRIZM CD,AC,CC,TWTWAT,G 35 4900
01 S10 BASE CD,AC,CC,TWTWAT,6G 9 10400
01 S10 BASE CT,CD,EW,AC,CC,TWTWAT,6G 37 12000
01 SUBURBAN BASE CT,AC,AT,8G 47 23800
01 TAHOE BASE CT,AC,AT,8G 36 24400
01 TAHOE BASE CT,AC,AT,8G 47 22000
01 TAHOE BASE CT,AC,AT,8G 48 22950
Year Model
Equipment
Miles
Price
01 TAHOE BASE AC,AT,8G 63 21200
01 TRACKER CD,EW,AC,CC,TWTWAT,4W,G 26 11400
01 TRACKER AC,G 26 8500
00 ASTRO VANS CD,EW,AC,CC,TWTWAT,6G 36 7100
00 ASTRO VANS CT,AC,AT,6G 46 11100
00 ASTRO VANS AC,AT,6G 46 8100
00 BLAZER LS AC,AT,6G 0 14275
00 BLAZER LS AC,AT,6G 30 12700
00 BLAZER LS AC,AT,6G 37 12500
00 BLAZER LS AC,AT,6G 40 11625
00 BLAZER LS AC,AT,6G 43 11000
00 BLAZER LS AC,AT,6G 60 9200
00 BLAZER LS AC,AT,6G 65 9100
00 BLAZER LS AC,AT,6G 68 8500
00 BLAZER LT AC,AT,6G 29 12500
00 BLAZER LT AC,AT,6G 46 10800
00 BLAZER LT CT,CD,EW,ES,AC,CC,TWTWAT,4W,6 47 10300
00 C/K1500 SI CT,AC,AT,8G 33 16200
00 C/K1500 SI AC,AT,8G 36 15000
00 C/K1500 SI CT,AC,AT,8G 41 10100
00 C/K1500 SI CT,AC,AT,8G 43 16900
00 C/K1500 SI CT,EW,AC,CC,TWTWAT,8G 44 16000
00 C/K1500 SI 44 14500
00 C/K1500 SI AC,AT,8G 47 14000
00 C/K1500 SI AC,AT,8G 47 17900
00 C/K1500 SI AC,AT,8G 52 17800
00 C/K1500 SI AC,AT,8G 85 11500
00 C/K2500 CL AC,AT,8G 38 18200
00 C/K2500 CL AC,AT,8G 60 9200
00 C/K2500 CL CT,AC,AT,8G 78 8800
00 C/K2500 SI CT,EW,ES,AC,CC,TWTWAT,4W,8G 61 10800
00 CAMARO AC,AT,G 48 11000
00 CAMARO AC,AT,G 48 9800
00 CAMARO CT,AC,AT,G 56 11300
00 CAMARO AC,AT,G 59 8950
00 CAVALIER BASE CD,EW,AC,CC,TWTWAT,G 37 4700
00 CAVALIER BASE CT,AC,AT,G 46 4800
00 CAVALIER BASE AC,AT,G 49 5000
00 CAVALIER BASE AC,AT,G 51 4200
00 CAVALIER BASE CD,EW,AC,CC,TWTWAT,G 58 4600
00 CAVALIER BASE CD,AC,5S,G 60 2700
00 CAVALIER BASE AC,TWTWAT,G 63 4400
00 CAVALIER BASE CD,AC,AT,G 84 2800
00 CAVALIER LS CD,AC,CC,TWTWAT,G 30 4100
00 CAVALIER Z24 AC,AT,G 24 7300
00 CAVALIER Z24 CT,AC,AT,G 44 6700
00 CORVETTE EW,ES,AC,AT,G 27 30100
00 G2500 SERI VAN AC,AT,8G 39 11200
00 IMPALA EW,AC,AT,G 44 9500
00 IMPALA CT,EW,AC,AT,G 46 7200
Year Model
Equipment
Miles
Price
00 IMPALA EW,AC,AT,G 46 7000
00 IMPALA CT,EW,AC,AT,G 48 8400
00 IMPALA EW,AC,AT,G 54 6300
00 IMPALA EW,AC,AT,G 69 10700
00 LUMINA EW,AC,AT, 103 4400
00 MALIBU AC,AT,G 30 6100
00 MALIBU AC,AT,G 30 4900
00 MALIBU AC,AT,G 30 7200
00 MALIBU CT,AC,AT,G 43 6900
00 MALIBU AC,AT,G 51 6850
00 MALIBU AC,AT, 53 5400
00 MALIBU CT,AC,AT,G 58 5400
00 MALIBU CD,EW,AC,CC,TWTWAT,G 60 5900
00 MALIBU CD,EW,AC,CC,TWTWAT,G 83 4650
00 MONTE CARLO CT,EW,ES,AC,CC,TWTWSR,AT,G 37 12300
00 MONTE CARLO CT,EW,AC,AT,G 38 10650
00 MONTE CARLO EW,AC,AT,G 45 12550
00 S10 BASE AC,AT,6G 29 6750
00 S10 BASE AC,AT,6G 52 4100
00 S10 BASE CT,AC,5S,6G 85 2700
00 S10 LS AC,AT,6G 0 5125
00 S10 LS AC,AT,6G 30 6000
00 S10 LS CD,AC,AT,6G 40 6000
00 S10 LS AC,AT,6G 41 11000
00 S10 LS AC,AT,6G 41 11250
00 S10 LS AC,AT,6G 48 7600
00 S10 LS AC,AT,6G 51 8300
00 S10 LS AC,AT,6G 52 4800
00 TAHOE AC,AT,8G 52 17900
00 TRACKER EW,AC,TWTWAT,G 30 7800
00 TRACKER 44 6700
00 TRACKER EW,AC,AT,G 44 6700
00 TRACKER EW,AC,AT,G 909 6025
00 VENTURE AC,AT,6G 27 8500
00 VENTURE AC,AT,6G 37 9700
00 VENTURE CT,AC,AT,6G 41 9300
00 VENTURE AC,AT,6G 52 11800
00 VENTURE CD,EW,ES,AC,CC,TWTWAT,6G 59 8550
00 VENTURE CT,AC,AT,6G 60 11000
00 VENTURE CT,EW,AC,CC,TWTWAT,6G 68 8400
00 VENTURE AC,AT,6G 85 4900
99 ASTRO VANS AC,AT,6G 70 7350
99 BLAZER LS AC,AT,6G 52 8200
99 BLAZER LS AC,AT,6G 54 10600
99 BLAZER LS AC,AT,6G 63 9300
99 BLAZER LT CT,CD,EW,ES,AC,CC,TWTWAT,4W,6 68 8400
99 BLAZER LT AC,AT,6G 68 9200
99 BLAZER LT CT,EW,ES,AC,CC,TWTWAT,4W,6G 95 6900
99 C/K1500 LS AC,AT,8G 76 12000
99 C/K1500 SI AC,AT,8G 46 27275
Year Model
Equipment
Miles
Price
99 C/K1500 SI CT,AC,TWTWAT,8G 57 15900
99 C/K1500 SI AC,AT,8G 118 10450
99 C/K2500 SI CT,AC,AT,8G 88 10600
99 CAMARO CD,EW,ES,AC,CC,TWTWG 50 15000
99 CAVALIER AC,AT,G 107 1850
99 CAVALIER BASE CT,AC,CC,TWTWAT,G 50 3500
99 CAVALIER BASE CT,AC,AT,G 51 4000
99 CAVALIER BASE FM,AC,CC,TWTWAT,G 85 3100
99 CAVALIER BASE AC,AT,G 94 2700
99 CAVALIER RS AC,AT,G 42 3550
99 CAVALIER Z24 CD,EW,AC,CC,TWTWAT,G 54 4800
99 CAVALIER Z24 AC,AT,G 56 6550
99 CAVALIER Z24 CT,AC,AT,G 73 5500
99 CORVETTE EW,AC,AT,G 41 28100
99 LUMINA CT,EW,AC,CC,TWTWAT,G 32 6300
99 MALIBU CT,EW,AC,CC,TWTWAT,G 23 2600
99 MALIBU CD,EW,AC,CC,TWTWAT,G 55 5100
99 MALIBU AC,AT,G 57 5650
99 MALIBU CT,AC,AT,G 73 3200
99 MALIBU CT,AC,AT,G 85 3150
99 MALIBU CT,EW,ES,AC,CC,TWTWAT,6G 104 3900
99 METRO FM,AC,AT,G 74 1700
99 MONTE CARLO CD,EW,ES,AC,CC,TWTWAT,G 21 6900
99 MONTE CARLO EW,AC,AT,G 38 7175
99 MONTE CARLO EW,AC,AT,G 53 5700
99 MONTE CARLO CT,EW,AC,TWTWAT,G 70 4900
99 MONTE CARLO CD,EW,ES,AC,CC,TWTWAT,G 98 4600
99 PRIZM AC,AT,G 33 4000
99 PRIZM CT,AC,AT,G 51 4800
99 PRIZM CT,AC,AT,G 60 3200
99 PRIZM AC,AT,G 69 3500
99 S10 LS FM,AC,AT,6G 29 4750
99 S10 LS CD,EW,AC,CC,TWTWAT,4W,6G 64 6600
99 SUBURBAN LS AC,AT,8G 52 17000
99 SUBURBAN LT AC,AT,8G 90 11100
99 TAHOE LS CT,CD,EW,AC,CC,TWTWAT,4W,8G 71 11900
99 TAHOE LT AC,AT,8G 32 15200
99 TAHOE LT CT,CD,EW,ES,AC,CC,TWTWAT,8G 57 14900
