The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Nissan North America Reports January Sales

GARDENA, Calif.--Feb. 3, 2004--Nissan North America, Inc. (NNA) reported January total sales of 72,164 units for its Nissan and Infiniti divisions, a 25.7 percent increase versus January of last year.

NISSAN HIGHLIGHTS

-- January sales for Nissan-brand vehicles were up 27.0 percent when compared to last January, with 62,772 units sold

-- Titan full-size truck reported sales of 4,035 units

INFINITI HIGHLIGHTS

-- Sales for Infiniti, the luxury division of NNA, increased 17.4 percent from last January, with 9,392 units sold

-- G35 sedan reported sales of 3,382 units, a 31.4 percent increase from last January

NNA INFORMATION

-- Combined January sales for Nissan and Infiniti totaled 72,164 units, a 25.7 percent increase from last January

In North America, NNA's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. More information on NNA and the complete line of Nissan and Infiniti vehicles can be found online at www.nissannews.com or by contacting the corporate media line at 310-771-5631.


NISSAN DIVISION SALES

                   January January   Monthly   CYTD    CYTD   CYTD DSR
                     2004    2003      DSR     2004    2003  % Change
                                    % Change
Nissan Division
 Total             62,772  47,516      27.0  62,772  47,516      27.0
Sentra              9,278   7,581      17.7   9,278   7,581      17.7
Altima             20,300  15,425      26.5  20,300  15,425      26.5
Maxima              4,267   5,209     -21.2   4,267   5,209     -21.2
350Z                2,431   3,572     -34.6   2,431   3,572     -34.6
Total Car          36,276  31,811       9.7  36,276  31,811       9.7
Frontier            4,644   4,397       1.6   4,644   4,397       1.6
Xterra              5,555   4,850      10.1   5,555   4,850      10.1
Pathfinder          2,150   2,940     -29.7   2,150   2,940     -29.7
Murano              4,079   2,734      43.5   4,079   2,734      43.5
Quest               3,703     784     354.2   3,703     784     354.2
Armada              2,330     N/A       N/A   2,330     N/A       N/A
Titan               4,035     N/A       N/A   4,035     N/A       N/A
Total Truck        26,496  15,705      62.2  26,496  15,705      62.2
North American
 Produced          54,107  33,037      57.5  54,107  33,037      57.5
Car                33,840  23,006      41.4  33,840  23,006      41.4
Truck              20,267  10,031      94.3  20,267  10,031      94.3
Import              8,665  14,479     -42.5   8,665  14,479     -42.5
Car                 2,436   8,805     -73.4   2,436   8,805     -73.4
Truck               6,229   5,674       5.6   6,229   5,674       5.6


INFINITI DIVISION SALES

                   January January   Monthly   CYTD    CYTD   CYTD DSR
                     2004    2003      DSR     2004    2003  % Change
                                    % Change
Infiniti Division
 Total              9,392   7,693      17.4   9,392   7,693      17.4
I35                   990   1,170     -18.6     990   1,170     -18.6
G35 Sport Sedan     3,382   2,474      31.4   3,382   2,474      31.4
G35 Sport Coupe     2,093   2,269     -11.3   2,093   2,269     -11.3
M45                   208     320     -37.5     208     320     -37.5
Q45                   177     234     -27.3     177     234     -27.3
QX4                     7     892     -99.2       7     892     -99.2
FX                  2,535     326     647.7   2,535     326     647.7
Total Car           6,850   6,475       1.7   6,850   6,475       1.7
Total Truck         2,542   1,218     100.7   2,542   1,218     100.7

All Infiniti vehicles are imported.


COMBINED NISSAN AND INFINITI SALES

                   January January   Monthly   CYTD    CYTD   CYTD DSR
                     2004    2003      DSR     2004    2003  % Change
                                    % Change

TOTAL VEHICLE      72,164  55,209      25.7  72,164  55,209      25.7
Total Car          43,126  38,286       8.3  43,126  38,286       8.3
Total Truck        29,038  16,923      65.0  29,038  16,923      65.0
Selling Days           26      25                26      25

All numbers include Hawaii. Percent changes based on DSR.