The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Ford Motor Company Encouraged by Early Response to New Products

DEARBORN, Mich., Nov. 3, 2004; Ford Motor Company rolled out the largest number and array of new products in its history and the early feedback is positive.

"We're very encouraged by the early dealer and consumer response to our new products," said Jim O'Connor, Ford group vice president, North American Marketing, Sales and Service. "We have our sights set on stronger retail sales in the months ahead."

The breadth of Ford's product assault ranges from the Ford Escape Hybrid, the most fuel-efficient sport utility offered in North America, to the F- Series Super Duty truck, the undisputed leader in the full-size truck market. In between, Ford has introduced two all-new mid-size sedans (Ford Five Hundred and Mercury Montego), a crossover sport utility vehicle (Ford Freestyle), a new compact SUV (Mercury Mariner), an all-new version of America's legendary pony car (Ford Mustang), and finally, the Ford GT.

As a result, Ford's U.S. market share is believed to have approached 20% in October, its highest share in at least six months.

Overall, the company's U.S. sales totaled 268,474 in October, down five percent compared with a year ago. Year-to-date, the company's U.S. sales totaled 2.8 million, down 5 percent.

New Product Highlights

Ford's F-Series truck, bolstered by the arrival of the new Super Duty model, posted its fourteenth consecutive monthly sales increase. October sales totaled 79,704, up 16 percent. Year-to-date, F-Series sales totaled 777,642, up 12 percent.

The company's new flagship sedans (Ford Five Hundred and Mercury Montego) and crossover sport utility vehicle (Ford Freestyle) posted combined sales of 5,787.

"Early customer feedback on the Ford Five Hundred and Freestyle has focused on the attributes and features the products were designed to deliver," said O'Connor. "Customers consistently mention comfort and room, smooth ride and handling, and visibility provided by Ford's Command Seating."

The new Escape Hybrid model posted sales of 1,130 in October and sales for the all-new Mercury Mariner compact SUV were 1,678, up 132 percent from September -- its first month on sale.

Ford dealers are delivering new Mustangs as fast as they arrive. Although total Mustang sales were down 5 percent from a year ago, retail sales were up 20 percent. The overall decline reflected sharply lower fleet deliveries.

Volvo posted record October sales of 11,612, up seven percent, reflecting the new S40 sedan and V50 sport wagon as well as continued strong sales of the XC90.

                  FORD MOTOR COMPANY OCTOBER 2004 U.S. SALES


                           October Month     %         October CYTD       %
                           2004     2003   Change     2004       2003   Change
    Sales By Brand
       Ford              222,772  235,265   -5.3  2,337,222  2,443,245   -4.3
       Mercury            15,585   16,727   -6.8    165,600    169,933   -2.5
       Lincoln            12,209   12,326   -0.9    116,438    132,062  -11.8
       Jaguar              3,620    4,088  -11.4     39,190     46,180  -15.1
       Volvo              11,612   10,854    7.0    115,970    112,224    3.3
       Land Rover          2,676    3,208  -16.6     26,130     32,333  -19.2
          Total Ford
           Motor Company 268,474  282,468   -5.0  2,800,550  2,935,977   -4.6

    Memo: Cars and
     Trucks
       Cars               76,405   95,066  -19.6    866,567  1,009,057  -14.1
       Trucks            192,069  187,402    2.5  1,933,983  1,926,920    0.4
          Total Ford
           Motor Company 268,474  282,468   -5.0  2,800,550  2,935,977   -4.6



                      FORD BRAND OCTOBER 2004 U.S. SALES


                           October Month     %         October CYTD       %
                           2004     2003   Change     2004       2003   Change

    Crown Victoria         5,190    5,936  -12.6     62,375     66,213   -5.8
    Five Hundred           3,102        0     NA      3,102          0     NA
    Taurus                16,710   26,849  -37.8    216,838    268,621  -19.3
    Focus                 14,635   19,275  -24.1    181,231    196,188   -7.6
    Mustang                9,232    9,755   -5.4    103,700    116,645  -11.1
    Thunderbird              710    1,470  -51.7     10,408     16,166  -35.6
    GT                        22        0     NA         22          0     NA
    Escort                     0    2,752 -100.0      1,210     22,203  -94.6
      Total Ford Cars     49,601   66,037  -24.9    578,886    686,036  -15.6

    Freestyle              1,880        0     NA      1,880          0     NA
    Escape                15,589   16,266   -4.2    156,307    139,856   11.8
    Explorer              29,842   30,124   -0.9    289,872    312,940   -7.4
    Expedition            12,229   12,077    1.3    134,100    151,593  -11.5
    Excursion              1,435    2,563  -44.0     15,847     20,450  -22.5
    Freestar               7,634    3,831     NA     87,556      3,831     NA
    Windstar                   0    7,101 -100.0      2,950    105,298  -97.2
    Econoline/Club Wagon  12,245   12,874   -4.9    143,188    136,087    5.2
    Ranger                11,531   14,726  -21.7    138,891    184,923  -24.9
    F-Series              79,704   68,828   15.8    777,642    696,192   11.7
    Heavy Trucks           1,082      838   29.1     10,103      6,039   67.3
      Total Ford Trucks  173,171  169,228    2.3  1,758,336  1,757,209    0.1

      Total Ford Brand   222,772  235,265   -5.3  2,337,222  2,443,245   -4.3



              LINCOLN AND MERCURY BRAND OCTOBER 2004 U.S. SALES


                              October Month     %      October CYTD       %
                               2004    2003   Change   2004     2003    Change

    Grand Marquis              5,543   7,295  -24.0   70,560   74,001    -4.6
    Montego                      805       0     NA      805        0      NA
    Sable                      3,031   4,786  -36.7   37,959   53,318   -28.8
    Cougar                         0       0     NA        0    2,024  -100.0
      Total Mercury Cars       9,379  12,081  -22.4  109,324  129,343   -15.5

    Town Car                   5,432   4,422   22.8   44,406   48,818    -9.0
    LS                         1,663   2,275  -26.9   23,918   28,759   -16.8
    Continental                    0       0     NA        0      280  -100.0
      Total Lincoln Cars       7,095   6,697    5.9   68,324   77,857   -12.2

      Total Mercury
        and Lincoln Cars      16,474  18,778  -12.3  177,648  207,200   -14.3

    Mariner                    1,678       0     NA    2,401        0      NA
    Mountaineer                3,209   3,888  -17.5   38,607   39,832    -3.1
    Monterey                   1,319     758     NA   15,268      758      NA
      Total Mercury Trucks     6,206   4,646   33.6   56,276   40,590    38.6

    Navigator                  3,060   2,999    2.0   28,882   30,064    -3.9
    Aviator                    2,054   2,630  -21.9   19,232   23,988   -19.8
    Blackwood                      0       0     NA        0      153  -100.0
      Total Lincoln Trucks     5,114   5,629   -9.1   48,114   54,205   -11.2

      Total Mercury
        and Lincoln Trucks    11,320  10,275   10.2  104,390   94,795    10.1

      Total Mercury
        and Lincoln Vehicles  27,794  29,053   -4.3  282,038  301,995    -6.6

    Total Lincoln Brand       12,209  12,326   -0.9  116,438  132,062   -11.8
    Total Mercury Brand       15,585  16,727   -6.8  165,600  169,933    -2.5



                     JAGUAR BRAND OCTOBER 2004 U.S. SALES

                                  October Month    %     October CYTD     %
                                   2004   2003   Change  2004    2003   Change
    XJ                               996  1,015   -1.9   8,455   8,175    3.4
    S-TYPE                           725  1,227  -40.9   9,621  12,776  -24.7
    X-TYPE                         1,645  1,614    1.9  18,706  22,826  -18.0
    XK                               254    232    9.5   2,408   2,403    0.2
      Total Jaguar                 3,620  4,088  -11.4  39,190  46,180  -15.1



                     VOLVO BRAND OCTOBER 2004 U.S. SALES

                               October Month     %      October CYTD      %
                                2004    2003   Change   2004     2003   Change
    S40                         2,303     817  181.9   19,273   11,150   72.9
    V40                             8     156  -94.9    1,486    2,548  -41.7
    V50                           493       0     NA    1,422        0     NA
    S60                         1,841   2,676  -31.2   24,422   30,293  -19.4
    V70                           708     814  -13.0    9,137    9,742   -6.2
    XC70                        1,186   1,581  -25.0   14,067   14,455   -2.7
    C70                           315     338   -6.8    3,541    3,769   -6.0
    S80                         1,042   1,362  -23.5   11,562   12,139   -4.8
    XC90                        3,716   3,110   19.5   31,060   28,128   10.4
      Total Volvo              11,612  10,854    7.0  115,970  112,224    3.3



                   LAND ROVER BRAND OCTOBER 2004 U.S. SALES

                                  October Month    %     October CYTD     %
                                   2004   2003   Change  2004    2003   Change
    Range Rover                    1,288  1,116   15.4  10,098   9,242    9.3
    Discovery                      1,079  1,442  -25.2  11,358  14,830  -23.4
    Freelander                       309    650  -52.5   4,674   8,261  -43.4
      Total Land Rover             2,676  3,208  -16.6  26,130  32,333  -19.2