The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Nissan North America Reports November 2004 Sales

GARDENA, Calif.--Dec. 1, 2004--Nissan North America, Inc. (NNA) reported November total sales of 80,376 units for its Nissan and Infiniti divisions, a 31.0 percent increase versus November of last year.

NISSAN HIGHLIGHTS

-- It was the best November in Nissan division's history

-- November sales for Nissan-brand vehicles were up 29.8 percent when compared to last year, with 68,795 units sold

-- Altima (16,345 units sold) and Murano (6,028 units sold) had their best November ever

-- Armada (3,617 units sold) had its best month ever

-- Calendar year-to-date sales are up 25.2 percent with 774,801 units sold

INFINITI HIGHLIGHTS

-- It was the best November in Infiniti's history

-- Sales for Infiniti were up 38.2 percent from last November, with 11,581 units sold

-- G35 sedan (4,158 units sold) and FX (3,153 units sold) had their best November ever

-- QX56 (1,399 units sold) had its best month ever

-- Calendar year-to-date sales are up 9.4 percent with 118,920 units sold

NNA INFORMATION

-- It was the best November in Nissan North America's history

-- Combined November sales for Nissan and Infiniti totaled 80,376 units, a 31.0 percent increase over last year

-- Calendar year-to-date sales are up 22.8 percent with 893,721 units sold


NISSAN DIVISION SALES
----------------------------------------------------------------------
               November November  Monthly      CYTD     CYTD  CYTD DSR
                                    DSR
               -------------------------------------------------------
                  2004     2003   % Change     2004     2003  % Change
----------------------------------------------------------------------
Nissan Division
 Total          68,795   55,200      29.8  774,801  618,827      25.2
----------------------------------------------------------------------
Sentra           7,425    6,692      15.6   97,940   85,618      14.4
----------------------------------------------------------------------
Altima          16,345   15,570       9.4  216,262  187,445      15.4
----------------------------------------------------------------------
Maxima           5,540    5,875      -1.8   69,951   81,439     -14.1
----------------------------------------------------------------------
350Z             2,118    2,143       3.0   28,389   34,604     -18.0
----------------------------------------------------------------------
Total Car       31,428   30,280       8.1  412,542  389,245       6.0
----------------------------------------------------------------------
Frontier         5,407    5,322       5.8   64,822   60,514       7.1
----------------------------------------------------------------------
Xterra           5,097    5,779      -8.1   60,483   61,264      -1.3
----------------------------------------------------------------------
Pathfinder       6,182    2,639     144.0   30,888   33,090      -6.7
----------------------------------------------------------------------
Murano           6,028    5,435      15.5   54,537   51,484       5.9
----------------------------------------------------------------------
Quest            2,854    3,437     -13.5   43,224   19,375     123.1
----------------------------------------------------------------------
Armada           3,617    2,308      63.2   32,662    3,855     747.3
----------------------------------------------------------------------
Titan            8,182      N/A       N/A   75,643      N/A       N/A
----------------------------------------------------------------------
Total Truck     37,367   24,920      56.2  362,259  229,582      57.8
----------------------------------------------------------------------
North American
 Produced       59,202   44,973      37.1  666,851  473,353      40.9
----------------------------------------------------------------------
Car             29,310   28,127       8.5  384,126  328,345      17.0
----------------------------------------------------------------------
Truck           29,892   16,846      84.8  282,725  145,008      95.0
----------------------------------------------------------------------
Import           9,593   10,227      -2.3  107,950  145,474     -25.8
----------------------------------------------------------------------
Car              2,118    2,153       2.5   28,416   60,900     -53.3
----------------------------------------------------------------------
Truck            7,475    8,074      -3.6   79,534   84,574      -6.0
----------------------------------------------------------------------

----------------------------------------------------------------------
INFINITI DIVISION SALES
----------------------------------------------------------------------
               November November  Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
               -------------------------------------------------------
                  2004     2003   % Change    2004     2003   % Change
----------------------------------------------------------------------
Infiniti
 Division Total 11,581    8,730      38.2  118,920  108,684       9.4
----------------------------------------------------------------------
I35                720      904     -17.0   10,939   13,118     -16.6
----------------------------------------------------------------------
G35 Sedan        4,158    2,430      78.2   38,573   32,507      18.7
----------------------------------------------------------------------
G35 Coupe        1,899    2,204     -10.2   26,241   26,613      -1.4
----------------------------------------------------------------------
M45                123      422     -69.6    1,978    4,488     -55.9
----------------------------------------------------------------------
Q45                129      183     -26.6    1,854    2,261     -18.0
----------------------------------------------------------------------
QX4                  0       21    -100.0       10    4,979     -99.8
----------------------------------------------------------------------
QX56             1,399      N/A       N/A   11,143      N/A       N/A
----------------------------------------------------------------------
FX               3,153    2,566      28.0   28,181   24,708      14.1
----------------------------------------------------------------------
Total Car        7,029    6,143      19.2   79,586   78,997       0.7
----------------------------------------------------------------------
Total Truck      4,552    2,587      83.3   39,334   29,687      32.5
----------------------------------------------------------------------

----------------------------------------------------------------------
COMBINED NISSAN AND INFINITI SALES
----------------------------------------------------------------------
               November November Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
               -------------------------------------------------------
                  2004     2003  % Change     2004     2003  % Change
----------------------------------------------------------------------
TOTAL VEHICLE   80,376   63,930      31.0  893,721  727,511      22.8
----------------------------------------------------------------------
Total Car       38,457   36,423      10.0  492,128  468,242       9.5
----------------------------------------------------------------------
Total Truck     41,919   27,507      58.7  401,593  259,269      61.3
----------------------------------------------------------------------
Selling Days        24       25                281      281
----------------------------------------------------------------------

All numbers include Hawaii. Percent changes based on DSR.