The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Volvo XC90 Leads Sales With Best Month of the Year

Volvo Cars of North America Sales Report for December

IRVINE, Calif., Jan. 4 -- Volvo Cars of North America, LLC. (VCNA) sales were led by the Volvo XC90, recording its best selling month of the year with 3,749 units. Volvo sales in the United States* were 9,111 units for the month, representing a decrease of 25 percent compared to the same period last year, which was a record December.

For the year, sales were down 11 percent in the United States compared to the record year of 2004, and overall NAFTA (United States, including Puerto Rico, Canada and Mexico) sales were 9.6 percent off last years' record.

Sales in Canada were ahead of last year, recording its second best year ever with 11,651 units. With sales of 3,551 units, Volvo Mexico established a new record -- up nearly 6 percent over 2004.

VCNA, part of the Volvo Car Corporation of Gothenburg, Sweden, provides marketing, sales, parts, service, technology and training support to Volvo automobile retailers in the United States, and oversees Volvo operations in Canada, Mexico and Puerto Rico.

Volvo has been building cars with Safety in mind for over 75 years. The current 2006 model line-up of Volvo Cars includes: the award-winning new S40 and its wagon counterpart the all-new V50; the award-winning XC90; the sporty S60 sedan -- including the award-winning performance sedan -- S60 R and the performance wagon version -- V70 R; the S80 luxury sedan; the versatile V70 wagon and rugged XC70 (Cross Country).

  * U.S. sales include Puerto Rico

         VOLVO CARS OF NORTH AMERICA, LLC
         Retail Sales by Model                                  04-Jan-06

                              UNITED STATES
                             December*                Year-to-Date*
                        2005     2004       %      2005      2004       %
         Volvo Model
         S40                0        0    n/a          4     4,726   -99.9%
         All New S40    1,444    2,321    -37.8%  24,407    19,522    25.0%
         V40                0        2   -100.0%       8     1,513   -99.5%
         V50              372      587    -36.6%   5,685     2,515   126.0%
         S60            1,590    1,734     -8.3%  24,722    27,860   -11.3%
         V70              549      553     -0.7%   7,394    10,489   -29.5%
          XC70            880    1,059    -16.9%  13,998    16,066   -12.9%
         C70                8      287    -97.2%   1,442     4,069   -64.6%
         S80              519      670    -22.5%  10,189    13,394   -23.9%
         XC90           3,749    5,023    -25.4%  36,025    39,230    -8.2%

         USA TOTAL      9,111   12,236    -25.5% 123,874   139,384   -11.1%

                                  CANADA
                                December             Year-to-Date
                            2005  2004     %       2005   2004      %
          Volvo Model
          S40                  0     0    n/a         0    279  -100.0%
          All New S40         77   136   -43.4%   2,030  1,269    60.0%
          V40                  0     0    n/a         0    163  -100.0%
          V50                 29    55   -47.3%   1,009    456   121.3%
          S60                103   143   -28.0%   2,205  2,886   -23.6%
          V70                 48    44     9.1%   1,040  1,077    -3.4%
          XC70               197   144    36.8%   2,217  1,923    15.3%
          C70                  0     4  -100.0%       7    103   -93.2%
          S80                 41    30    36.7%     376    520   -27.7%
          XC90               209   199     5.0%   2,767  2,459    12.5%

          CANADA TOTAL       704   755    -6.8%  11,651 11,135     4.6%

                                    MEXICO
                          December                    Year-to-Date
                    2005    2004      %        2005     2004       %
   Volvo Model
   S40                0       3   -100.0%         3       229    -98.7%
   All New S40      149     141      5.7%     1,681     1,283     31.0%
   V40                0       0       n/a         0         9   -100.0%
   V50                5       8    -37.5%        65        10    550.0%
   S60               32      50    -36.0%       451       618    -27.0%
   V70                0       0       n/a         0         0       n/a
    XC70              2       0       n/a        21        10    110.0%
   C70                0       2       n/a         6        13    -53.8%
   S80                5      17    -70.6%       105       127    -17.3%
   XC90             127     147    -13.6%     1,219     1,057     15.3%

   MEXICO TOTAL     320     368    -13.0%     3,551     3,356      5.8%

   NAFTA TOTAL   10,135  13,359    -24.1%   139,076   153,875     -9.6%

   *U.S. totals include Puerto Rico