The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

American Honda Reports 2006 Record March Sales

Honda Division Posts Best-Ever March

TORRANCE, Calif., April 3 -- With strong light truck and robust sales of the all-new 2006 Civic, American Honda Motor Co., Inc., posted record March results of 128,806 Honda and Acura vehicle sales, an increase of 0.2 percent over March 2005. Light trucks for American Honda also posted record March results with sales of 56,786, up 1.8 percent. Year-to-date American Honda total vehicle sales of 333,844 are up 8.3 percent on a daily selling rate basis.

The Honda Division posted its best March and third consecutive record month with sales of 111,282 cars and light trucks, an increase of 1.2 percent over year-ago results. Civic sales of 28,969 reflect a 14.0 percent March increase. In its second best month since launch, Ridgeline sales of 5,344 rose almost 38 percent, helping the division post record March sales of 52,104 trucks, up 2.7 percent over year-ago results. The Odyssey and Pilot also posted record March sales, up 2.0 percent and 7.4 percent respectively. Honda sold a total of 2,892 hybrid vehicles, including 2,232 Civic Hybrids and 581 Accord Hybrids. Year-to-date Honda hybrid sales of 9,102 are up 0.9 percent.

"Honda's March sales numbers show that consumers are still embracing the light truck segment amid the prospect of rising energy costs," said Dick Colliver, executive vice president of American Honda. "Consumers are, however, seeking light trucks with higher fuel economy, and Honda's numbers reflect that."

The Acura Division posted strong March sales of 17,524 with record March sales of 3,355 for the TSX. The TL luxury performance sedan was Acura's best-selling model with March sales of 6,767 and year-to-date sales of 16,804.

  Consumer information is available at www.honda.com and www.acura.com.

               American Honda Vehicle Sales For March 2006
                              Month-to-Date              Year-to-Date
                          March   March   DSR**    March    March    DSR**
                          2006    2005    % Chg.   2006     2005     % Chg.
  American Honda Total  128,806  128,548   0.2%   333,844  308,182    8.3%
     Total Car Sales     72,020   72,784  -1.0%   189,803  172,975    9.7%
     Total Truck Sales   56,786   55,764   1.8%   144,041  135,207    6.5%
        Honda Total Car
         Sales           59,178   59,198   0.0%   156,985  138,229   13.6%
        Honda Total
         Truck Sales     52,104   50,751   2.7%   131,208  121,539    8.0%
        Acura Total Car
         Sales           12,842   13,586  -5.5%    32,818   34,746   -5.5%
        Acura Total
         Truck Sales      4,682    5,013  -6.6%    12,833   13,668   -6.1%
  Domestic Car Sales*    57,709   58,744  -1.8%   157,957  140,393   12.5%
     Honda Division      50,942   51,527  -1.1%   141,153  122,488   15.2%
     Acura Division       6,767    7,217  -6.2%    16,804   17,905   -6.1%
  Domestic Truck Sales*  44,081   42,125   4.6%   111,690  100,216   11.4%
     Honda Division      39,399   37,112   6.2%    98,857   86,548   14.2%
     Acura Division       4,682    5,013  -6.6%    12,833   13,668   -6.1%
  Import Car Sales       14,311   14,040   1.9%    31,846   32,582   -2.3%
     Honda Division       8,236    7,671   7.4%    15,832   15,741    0.6%
     Acura Division       6,075    6,369  -4.6%    16,014   16,841   -4.9%
  Import Truck Sales     12,705   13,639  -6.8%    32,351   34,991   -7.5%
     Honda Division      12,705   13,639  -6.8%    32,351   34,991   -7.5%
  MODEL BREAKOUTS BY
   DIVISION
  Honda Division Total  111,282  109,949   1.2%   288,193  259,768   10.9%
     Accord*             29,623   33,075 -10.4%    76,954   77,371   -0.5%
       Memo: Accord
        Hybrid              581    1,862 -68.8%     1,715    3,522  -51.3%
     Civic*              28,969   25,414  14.0%    78,479   59,255   32.4%
       Memo: Civic
        Hybrid            2,232    2,896 -22.9%     7,177    5,418   32.5%
     S2000                  507      653 -22.4%     1,342    1,516  -11.5%
     Insight                 79       56  41.1%       210       85  147.1%
     FCX                      0        0                0       2
     Odyssey*            16,529   16,201   2.0%    39,204   38,829    1.0%
     Pilot*              12,966   12,071   7.4%    33,866   31,533    7.4%
     CR-V                12,705   13,639  -6.8%    32,351   34,991   -7.5%
     Element*             4,560    4,965  -8.2%    12,144   12,178   -0.3%
     Ridgeline            5,344    3,875  37.9%    13,643    4,008  240.4%
  Acura Division Total   17,524   18,599  -5.8%    45,651   48,414   -5.7%
     RSX                  1,591    1,872 -15.0%     4,150    4,643  -10.6%
     CL*                      0        0                0        1
     TL*                  6,767    7,217  -6.2%    16,804   17,904   -6.1%
     TSX                  3,355    3,107   8.0%     9,233    7,991   15.5%
     RL                   1,117    1,376 -18.8%     2,602    4,159  -37.4%
     NSX                     12       14 -14.3%        29       48  -39.6%
     MDX*                 4,682    5,013  -6.6%    12,833   13,668   -6.1%
  Selling Days               27       27               75       75

     *  Honda and Acura vehicles are made of domestic and global sourced
        parts.
     ** Daily Selling Rate