The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

American Honda Reports Record April 2006 Sales

All-New Honda Fit Starts Strong

TORRANCE, Calif., May 2 -- Boosted by the sixth consecutive month of record light-truck sales, American Honda Motor Co., Inc., posted a best-ever April sales result of 139,124 vehicles, an increase of 6.5 percent over April 2005. April was the fourth-best month in the company's U.S. sales history.

American Honda posted record April car sales of 82,372 units, up 4.7 percent over last year, and record April light-truck sales of 56,752 units, an increase of 9.3 percent over year-ago results. Year-to-date American Honda total vehicle sales of 472,968 rose 7.6 percent over the same period last year.

Record April sales of Honda Division cars and light trucks, including individual April records for the Odyssey, Pilot, Ridgeline and CR-V, pushed Honda Division sales to an all-time April record of 119,752 units, up 6.7 percent over year-ago results. April marks the fourth-best month in the Honda Division's U.S. sales history, with year-to-date Honda Division sales rising 9.5 percent to 407,945 vehicles. Since going on sale April 20, the new Honda Fit sold 3,792 units, helping drive Honda Division car sales up 3.5 percent over April 2005 to 67,414 units, on a daily selling rate basis.

"Honda light trucks are some of the most fuel-efficient in their segments, and that is definitely something customers are responding to in this time of rising fuel prices," said Dick Colliver, executive vice president of American Honda. "We're not seeing a shift away from light trucks right now, but we are seeing customers make purchase decisions based on fuel economy."

The Acura Division posted strong April sales of 19,372, with record April car sales of 14,958 units. The TSX and TL both set all-time records with 3,911 and 7,975 units, respectively.

  Consumer information is available at www.honda.com and www.acura.com.

               American Honda Vehicle Sales For April 2006
                              Month-to-Date              Year-to-Date
                          April    April   DSR**    April    April   DSR**
                          2006     2005    % Chg.   2006     2005    % Chg.
  American Honda Total   139,124  135,597   6.5%   472,968  443,779   7.6%
     Total Car Sales      82,372   81,671   4.7%   272,175  254,646   7.9%
     Total Truck Sales    56,752   53,926   9.3%   200,793  189,133   7.2%
        Honda Total Car
         Sales            67,414   67,642   3.5%   224,399  205,871  10.1%
        Honda Total
         Truck Sales      52,338   48,853  11.3%   183,546  170,392   8.8%
        Acura Total Car
         Sales            14,958   14,029  10.7%    47,776   48,775  -1.1%
        Acura Total
         Truck Sales       4,414    5,073  -9.6%    17,247   18,741  -7.1%
  Domestic Car Sales*     63,306   65,620   0.2%   221,263  206,013   8.5%
     Honda Division       55,331   58,414  -1.6%   196,484  180,902   9.7%
     Acura Division        7,975    7,206  14.9%    24,779   25,111  -0.3%
  Domestic Truck Sales*   43,247   40,777  10.1%   154,937  140,993  11.0%
     Honda Division       38,833   35,704  12.9%   137,690  122,252  13.7%
     Acura Division        4,414    5,073  -9.6%    17,247   18,741  -7.1%
  Import Car Sales        19,066   16,051  23.4%    50,912   48,633   5.7%
     Honda Division       12,083    9,228  36.0%    27,915   24,969  12.9%
     Acura Division        6,983    6,823   6.3%    22,997   23,664  -1.9%
  Import Truck Sales      13,505   13,149   6.7%    45,856   48,140  -3.8%
     Honda Division       13,505   13,149   6.7%    45,856   48,140  -3.8%
  MODEL BREAKOUTS BY
   DIVISION
  Honda Division Total   119,752  116,495   6.7%   407,945  376,263   9.5%
      Fit                  3,792                     3,792
     Accord *             31,608   35,235  -6.8%   108,562  112,606  -2.6%
       Memo: Accord
        Hybrid               614    2,023 -68.5%     2,329    5,545 -57.6%
     Civic *              31,259   31,557   2.9%   109,738   90,812  22.0%
       Memo: Civic
        Hybrid             3,087    3,466  -7.5%    10,264    8,884  16.7%
     S2000                   645      760 -11.9%     1,987    2,276 -11.8%
     Insight                 110       90  26.9%       320      175  84.7%
     FCX                       0        0                0        2
     Odyssey*             16,850   16,637   5.2%    56,054   55,466   2.1%
     Pilot*               12,566   10,587  23.3%    46,432   42,120  11.3%
     CR-V                 13,505   13,149   6.7%    45,856   48,140  -3.8%
     Element*              4,765    5,115  -3.3%    16,909   17,293  -1.3%
     Ridgeline             4,652    3,365  43.6%    18,295    7,373 150.6%
  Acura Division Total    19,372   19,102   5.3%    65,023   67,516  -2.7%
     RSX                   2,036    2,157  -2.0%     6,186    6,800  -8.1%
     CL*                       0        0                0        1
     TL*                   7,975    7,206  14.9%    24,779   25,110  -0.3%
     TSX                   3,911    3,329  22.0%    13,144   11,320  17.3%
     RL                    1,031    1,304 -17.9%     3,633    5,463 -32.8%
     NSX                       5       33 -84.3%        34       81 -57.6%
     MDX*                  4,414    5,073  -9.6%    17,247   18,741  -7.1%
  Selling Days                26       27              101      102

    * Honda and Acura vehicles are made of domestic and global sourced
      parts.

   ** Daily Selling Rate