The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

American Honda Reports Record June Total Vehicle Sales

Honda Division Record Sales Are Sparked by All-New Fit

TORRANCE, Calif., July 3 -- American Honda Motor Co., Inc., posted June sales of 126,449 Honda and Acura vehicles, surpassing the previous record set last June, the company announced today. American Honda year-to-date sales rose 7.1 percent to 741,227 units, for the company's strongest first-half sales on record.

Honda Division posted its sixth consecutive record month with June sales, up 3.4 percent to 111,342 cars and light trucks. Record June Ridgeline sales of 3,918 units, up 9.3 percent, also propelled the truck to its sixth consecutive monthly record.

Continuing its success since redesign, the Civic posted a gain of 3.9 percent with sales of 26,312, including record June Civic Hybrid sales of 2,601 units, an increase of 40.4 percent over same period last year. Strong demand for the new Fit continues to outpace supply, limiting the sub-compact's sales to 3,747 vehicles.

"Honda small cars are hot again," said Dick Colliver, executive Vice-President of American Honda. "We are selling every Fit and Civic our assembly lines can roll out."

Honda Division total sales for the calendar year of 644,926 reflected an increase of 9.8 percent compared to last year's results. Year-to-date Honda light truck sales are up 7.1 percent, with 284,866 sales of minivans, SUVs and pickup trucks compared to the previous year's record setting pace.

Acura Division posted record TSX Sport Sedan sales and steady TL performance luxury sedan sales during June, while several new 2007 models portend strong second half sales.

                American Honda Vehicle Sales For June 2006
                               Month-to-Date              Year-to-Date
                           June    June     DSR**    June     June     DSR**
                           2006    2005    % Chg.    2006     2005    % Chg.
  American Honda Total   126,449  126,416    0.0%   741,227  692,364    7.1%
    Total Car Sales       75,008   72,243    3.8%   432,081  397,026    8.8%
    Total Truck Sales     51,441   54,173   -5.0%   309,146  295,338    4.7%
      Honda Total
       Car Sales          63,440   59,296    7.0%   360,060  321,379   12.0%
      Honda Total
       Truck Sales        47,902   48,376   -1.0%   284,866  266,040    7.1%
      Acura Total
       Car Sales          11,568   12,947  -10.7%    72,021   75,647   -4.8%
      Acura Total
       Truck Sales         3,539    5,797  -39.0%    24,280   29,298  -17.1%
  Domestic Car Sales*     58,631   60,493   -3.1%   345,865  324,128    6.7%
    Honda Division        53,090   54,247   -2.1%   309,568  285,739    8.3%
    Acura Division         5,541    6,246  -11.3%    36,297   38,389   -5.4%
  Domestic Truck Sales*   39,047   41,505   -5.9%   237,092  221,903    6.8%
    Honda Division        35,508   35,708   -0.6%   212,812  192,605   10.5%
    Acura Division         3,539    5,797  -39.0%    24,280   29,298  -17.1
  Import Car Sales        16,377   11,750   39.4%    86,216   72,898   18.3%
    Honda Division        10,350    5,049  105.0%    50,492   35,640   41.7%
    Acura Division         6,027    6,701  -10.1%    35,724   37,258   -4.1%
  Import Truck Sales      12,394   12,668   -2.2%    72,054   73,435   -1.9%
     Honda Division       12,394   12,668   -2.2%    72,054   73,435   -1.9%
  MODEL BREAKOUTS BY
   DIVISION
  Honda Division Total   111,342  107,672    3.4%   644,926  587,419    9.8%
      Fit                  3,747                     12,787
     Accord*              32,587   32,928   -1.0%   178,116  176,232    1.1%
       Memo: Accord
        Hybrid               396    1,080  -63.3%     3,245    7,939  -59.1%
     Civic*               26,312   25,326    3.9%   165,056  140,903   17.1%
       Memo: Civic
        Hybrid             2,601    1,852   40.4%    15,755   12,631   24.7%
     S2000                   717      972  -26.2%     3,612    3,945   -8.4%
     Insight                  77       69   11.6%       489      296   65.2%
     FCX                       0        1                 0        3
     Odyssey*             15,552   15,997   -2.8%    88,493   87,875    0.7%
     Pilot*               11,458   11,531   -0.6%    70,746   63,758   11.0%
     CR-V                 12,394   12,668   -2.2%    72,054   73,435   -1.9%
     Element*              4,580    4,595   -0.3%    26,705   26,717    0.0%
     Ridgeline             3,918    3,585    9.3%    26,868   14,255   88.5%
  Acura Division Total    15,107   18,744  -19.4%    96,301  104,945   -8.2%
     RSX                   1,882    2,034   -7.5%    10,193   10,933   -6.8%
     CL*                       0        0                 0        1
     TL*                   5,541    6,246  -11.3%    36,297   38,388   -5.4%
     TSX                   3,162    3,085    2.5%    19,826   17,772   11.6%
     RL                      980    1,565  -37.4%     5,660    8,432  -32.9%
     NSX                       3       17  -82.4%        45      121  -62.8%
     MDX*                  3,539    5,797  -39.0%    24,280   29,298  -17.1%
  Selling Days                26       26               152      152

  *  Honda and Acura vehicles are made of domestic and global sourced
     parts.
  ** Daily Selling Rate