The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Honda Reports August 2006 Sales


PHOTO (select to view enlarged photo)

New All-Time Record Set for Odyssey Minivan

TORRANCE, Calif., Sept. 1 -- American Honda light truck sales increased 10.5 percent for August and set an all-time record with sales of 69,385 light trucks. American Honda year-to-date sales are up 5.3 percent to 1,044,284 units, while sales for the month are down 6.7 percent to 151,253 units based on the daily selling rate.

Honda Division light truck sales also posted an all-time record with 63,731 units delivered, up 11.4 percent. Odyssey sales of 18,773 units broke the all-time record, increasing 11.6 percent over year-ago results. Also setting records for the month were the Pilot and CR-V, both posting record August sales of 19,100 and 16,321 units, increasing by 31.6 and 6.8 percent respectively. Total Honda division sales were down 6.5 percent for the month to 132,990 units, while year-to-date sales are up 7.5 percent to 911,517.

"American Honda has successfully achieved year-over-year increases for more than a decade," said Dick Colliver, executive vice president of American Honda Motor Co., Inc. "The arrival of the all-new 2007 CR-V as well as the Civic Si sedan should allow us to continue our strong year-to-date momentum."

Acura Division posted record August sales for light trucks with 5,654 sales. The all-new RDX signals a successful start with 1,361 units sold since its introduction less than a month ago. The TL luxury performance sedan was Acura's best selling model with 6,339 units.

  Consumer information is available at www.honda.com and www.acura.com.

                 American Honda Vehicle Sales For August 2006
                              Month-to-Date              Year-to-Date
                         August   August   DSR**     August   August   DSR**
                           2006     2005  % Chg.       2006     2005  % Chg.
  American Honda Total  151,253  156,173   -6.7%  1,044,284  991,754    5.3%
     Total Car Sales     81,868   95,722  -17.6%    597,900  572,407    4.5%
     Total Truck Sales   69,385   60,451   10.5%    446,384  419,347    6.4%
         Honda Total
          Car Sales      69,259   81,880  -18.5%    499,871  468,508    6.7%
         Honda Total
          Truck Sales    63,731   55,072   11.4%    411,646  379,171    8.6%
         Acura Total
          Car Sales      12,609   13,842  -12.3%     98,029  103,899   -5.6%
         Acura Total
          Truck Sales     5,654    5,379    1.2%     34,738   40,176  -13.5%
  Domestic Car Sales*    64,666   79,249  -21.4%    476,412  468,590    1.7%
     Honda Division      58,327   72,223  -22.2%    427,472  416,287    2.7%
     Acura Division       6,339    7,026  -13.1%     48,940   52,303   -6.4%
  Domestic Truck Sales*  53,064   45,730   11.7%    342,545  314,492    8.9%
     Honda Division      47,410   40,351   13.1%    307,807  274,316   12.2%
     Acura Division       5,654    5,379    1.2%     34,738   40,176  -13.5%
  Import Car Sales       17,202   16,473    0.6%    121,488  103,817   17.0%
     Honda Division      10,932    9,657    9.0%     72,399   52,221   38.6%
     Acura Division       6,270    6,816  -11.4%     49,089   51,596   -4.9%
  Import Truck Sales     16,321   14,721    6.8%    103,839  104,855   -1.0%
     Honda Division      16,321   14,721    6.8%    103,839  104,855   -1.0%
  MODEL BREAKOUTS BY
   DIVISION
  Honda Division Total  132,990  136,952   -6.5%    911,517  847,679    7.5%
     Fit                  2,394                      18,316
     Accord*             34,504   46,153  -28.0%    250,663  258,514   -3.0%
       Memo: Accord
        Hybrid              499    2,336  -79.4%      4,248   11,651  -63.5%
     Civic*              31,549   34,762  -12.6%    225,212  203,673   10.6%
       Memo: Civic
        Hybrid            3,411    4,146  -20.8%     21,841   19,106   14.3%
     S2000                  703      885  -23.5%      4,991    5,874  -15.0%
     Insight                109       80   31.2%        689      444   55.2%
     FCX                      0        0                  0        3
     Odyssey*            18,773   16,201   11.6%    125,588  121,292    3.5%
     Pilot*              19,100   13,971   31.6%    109,336   92,455   18.3%
     CR-V                16,321   14,721    6.8%    103,839  104,855   -1.0%
     Element*             5,600    5,871   -8.1%     37,733   38,095   -1.0%
     Ridgeline            3,937    4,308  -12.0%     35,150   22,474   56.4%
  Acura Division Total   18,263   19,221   -8.5%    132,767  144,075   -7.8%
     RSX                  1,801    1,644    5.5%     14,012   14,681   -4.6%
     CL*                      0        0                  0        1
     TL*                  6,339    7,026  -13.1%     48,940   52,302   -6.4%
     TSX                  3,330    3,426   -6.4%     26,955   24,857    8.4%
     RL                   1,134    1,721  -36.5%      8,066   11,894  -32.2%
     NSX                      5       25  -80.7%         56      164  -65.9%
     MDX*                 4,293    5,379  -23.1%     33,377   40,176  -16.9%
     RDX*                 1,361                       1,361
  Selling Days               27       26                204      204

     *  Honda and Acura vehicles are made of domestic and global sourced
        parts.
     ** Daily Selling Rate