The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Ford Motor Company Reports November 2006 U.S. Sales


PHOTO

* Ford's November U.S. sales totaled 182,259, down 10 percent compared with a year ago. * Ford Fusion, Mercury Milan, and Lincoln MKZ pace car sales increase to retail customers. * All-new Expedition (up 14 percent) and Navigator (up 65 percent) post double-digit gains in November. * Ford November inventories are 122,000 units lower than a year ago. * Ford updates fourth quarter 2006 North American production plan and announces first quarter 2007 plan.

DEARBORN, Mich., Dec. 1 -- Ford Motor Company's dealers delivered 182,259 vehicles to U.S. customers in November, down 10 percent compared with a year ago.

November car sales were 3 percent lower than a year ago, reflecting lower deliveries to fleet customers. Sales to individual retail customers were up reflecting higher sales for the company's new mid-size sedans (Ford Fusion, Mercury Milan and Lincoln MKZ). Fusion was up 66 percent, Milan was up 29 percent and MKZ was up 83 percent. These 2007 models feature standard side-air bags and available all-wheel drive.

Overall, truck sales were down 13 percent, but the company's all-new, full-size sport utility vehicles (Ford Expedition and Lincoln Navigator) posted higher sales. Expedition sales were up 14 percent and Navigator sales were up 65 percent.

U.S. Inventories Lower

At the end of November, Ford, Lincoln and Mercury inventories were estimated at 631,000 units. This level is 122,000 units lower than a year ago. The company estimates 85 percent of the inventory is new 2007 models.

North American Production

In the fourth quarter 2006, the company plans to produce 620,000 vehicles (240,000 cars and 380,000 trucks). This plan is 15,000 units lower than the previously-announced plan reflecting the temporary suspension of Freestar production at the Oakville Assembly Plant (Ontario, Canada).

In the first quarter 2007, the company plans to produce 750,000 vehicles (240,000 cars and 510,000 trucks). In the first quarter 2006, the company produced 876,000 vehicles (316,000 cars and 560,000 trucks). Earlier, the company indicated first half 2007 production would be 8-12 percent lower than the first half 2006. The first quarter 2007 plan is consistent with the high end of this range.

               FORD MOTOR COMPANY NOVEMBER 2006 U.S. SALES

                         November Month     %         November CYTD     %
                          2006     2005   Change     2006       2005  Change
  Sales By Brand
    Ford                147,791  168,386  -12.2  2,242,172  2,425,490   -7.6
    Mercury              10,344   10,315    0.3    167,039    182,442   -8.4
    Lincoln               9,410    8,418   11.8    107,670    110,595   -2.6
    Jaguar                1,256    1,937  -35.2     19,130     27,979  -31.6
    Volvo                 9,229    8,076   14.3    107,282    114,507   -6.3
    Land Rover            4,229    4,579   -7.6     41,760     39,262    6.4
      Total Ford
       Motor Company    182,259  201,711   -9.6  2,685,053  2,900,275   -7.4

  Memo: Cars and Trucks
    Cars                 61,852   63,482   -2.6  1,024,042    960,469    6.6
    Trucks              120,407  138,229  -12.9  1,661,011  1,939,806  -14.4
      Total Ford
       Motor Company    182,259  201,711   -9.6  2,685,053  2,900,275   -7.4

                   FORD BRAND NOVEMBER 2006 U.S. SALES

                      November Month     %          November CYTD       %
                       2006     2005   Change        2006      2005   Change

  Crown Victoria       3,455    3,403     1.5       58,712    60,464    -2.9
  Five Hundred         3,437    7,456   -53.9       77,529    99,611   -22.2
  Taurus               5,715    8,270   -30.9      174,461   181,929    -4.1
  Fusion               8,844    5,337    65.7      129,838     9,415  1279.1
  Focus               11,213    9,764    14.8      163,455   173,805    -6.0
  Mustang             10,230   11,030    -7.3      155,285   150,749     3.0
  Thunderbird              0      250  -100.0          469     9,267   -94.9
  GT                     261      157    66.2        1,861     1,094    70.1
    Total Ford Cars   43,155   45,667    -5.5      761,610   686,334    11.0

  Escape              10,126   10,544    -4.0      142,792   152,752    -6.5
  Freestyle            2,740    4,534   -39.6       55,312    70,889   -22.0
  Explorer            10,599   11,792   -10.1      165,845   220,792   -24.9
  Expedition           7,672    6,727    14.0       76,431   104,552   -26.9
  Excursion                0      750  -100.0          965    15,498   -93.8
  Freestar             1,597    2,930   -45.5       49,241    72,145   -31.7
  Econoline/Club
   Wagon              12,405   15,034   -17.5      164,458   165,045    -0.4
  Ranger               5,421    6,263   -13.4       84,071   112,524   -25.3
  F-Series            52,727   62,878   -16.1      725,459   811,972   -10.7
  Low Cab Forward        201      202    -0.5        3,258       639   409.9
  Heavy Trucks         1,148    1,065     7.8       12,730    12,348     3.1
    Total Ford
     Trucks          104,636  122,719   -14.7    1,480,562 1,739,156   -14.9

    Total Ford
     Brand           147,791  168,386   -12.2    2,242,172 2,425,490    -7.6

            LINCOLN AND MERCURY BRAND NOVEMBER 2006 U.S. SALES

                           November Month    %       November CYTD     %
                            2006    2005   Change    2006     2005   Change

  Grand Marquis             2,469   2,134    15.7   51,123   61,594   -17.0
  Montego                     932   1,612   -42.2   20,591   24,858   -17.2
  Sable                         0     550  -100.0        0   23,449  -100.0
  Milan                     2,417   1,874    29.0   32,980    3,210   927.4
    Total Mercury Cars      5,818   6,170    -5.7  104,694  113,111    -7.4

  Town Car                  3,032   2,905     4.4   35,278   42,821   -17.6
  LS                            0     690  -100.0    8,797   18,208   -51.7
  MKZ                       3,028   1,652    83.3   29,319    2,856   926.6
    Total Lincoln Cars      6,060   5,247    15.5   73,394   63,885    14.9

    Total Mercury
     and Lincoln Cars      11,878  11,417     4.0  178,088  176,996     0.6

  Mariner                   2,361   2,013    17.3   30,961   31,399    -1.4
  Mountaineer               1,966   1,820     8.0   27,079   30,171   -10.2
  Monterey                    199     312   -36.2    4,305    7,761   -44.5
    Total Mercury Trucks    4,526   4,145     9.2   62,345   69,331   -10.1

  Navigator                 2,420   1,466    65.1   20,967   23,180    -9.5
  Aviator                       0     450  -100.0    1,711   15,035   -88.6
  Mark LT                     930   1,255   -25.9   11,598    8,495    36.5
    Total Lincoln Trucks    3,350   3,171     5.6   34,276   46,710   -26.6

    Total Mercury
     and Lincoln Trucks     7,876   7,316     7.7   96,621  116,041   -16.7

    Total Mercury
     and Lincoln Vehicles  19,754  18,733     5.5  274,709  293,037    -6.3

  Total Lincoln Brand       9,410   8,418    11.8  107,670  110,595    -2.6
  Total Mercury Brand      10,344  10,315     0.3  167,039  182,442    -8.4

                  JAGUAR BRAND NOVEMBER 2006 U.S. SALES

                             November Month   %       November CYTD     %
                              2006    2005  Change     2006     2005  Change
  XJ                           388     598   -35.1    4,484    7,646   -41.4
  S-TYPE                       274     566   -51.6    5,609    8,018   -30.0
  X-TYPE                       270     664   -59.3    4,930   10,163   -51.5
  XK                           324     109   197.2    4,107    2,152    90.8
    Total Jaguar             1,256   1,937   -35.2   19,130   27,979   -31.6

                   VOLVO BRAND NOVEMBER 2006 U.S. SALES

                            November Month   %        November CYTD    %
                             2006   2005   Change     2006     2005  Change
  S40                       2,228  1,479     50.6   22,986   22,809     0.8
  V50                         328    374    -12.3    3,856    5,300   -27.2
  V40                           0      0        NA       0        8  -100.0
  S60                       2,228  1,557     43.1   24,337   23,106     5.3
  V70                         324    402    -19.4    5,314    6,841   -22.3
  XC70                        890    739     20.4   12,233   13,112    -6.7
  C70                         418      5  8,260.0    3,471    1,434   142.1
  S80                          37    644    -94.3    5,250    9,662   -45.7
  XC90                      2,776  2,876     -3.5   29,835   32,235    -7.4
    Total Volvo             9,229  8,076     14.3  107,282  114,507    -6.3

                LAND ROVER BRAND NOVEMBER 2006 U.S. SALES

                               November Month   %      November CYTD   %
                                 2006   2005  Change    2006    2005 Change
  Range Rover                   1,216  1,225    -0.7  10,437  11,563   -9.7
  Range Rover Sport             1,827  1,841    -0.8  16,290   7,936  105.3
  LR3                           1,184  1,488   -20.4  14,990  16,842  -11.0
  Discovery                         0      4  -100.0       1     813  -99.9
  Freelander                        2     21   -90.5      42   2,108  -98.0
    Total Land Rover            4,229  4,579    -7.6  41,760  39,262    6.4