The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Kia Motors America Announces 13 Consecutive Years of Record Sales

Company Posts Best Sales Month Ever

IRVINE, Calif., Jan. 3 -- Kia Motors America (KMA) today announced a record thirteenth consecutive year of sales increases and its best month ever. Year-to-date sales for the company in 2006 totaled 294,302 units, 6.7-percent ahead of the record sales pace set in 2005. The Kia Spectra sold more than 70,000 units in 2006, totaling 72,557. Both the Kia Sorento and Kia Sedona models sold more than 50,000 units in 2006, totaling 57,018 and 50,672 units respectively. December sales was the best month ever for the company, totaling 30,004, a 60-percent increase over 2005.

"The continued sales growth of Kia over the past thirteen years has been nothing short of remarkable," said Len Hunt, executive vice president and COO of KMA. "The confidence and integrity that we exude is shown through the quality of vehicles that we are bringing to market. And we will continue to build upon that foundation, instilling a sense of pride and passion for our products with our customers."

Kia Motors America -- the sales, marketing and distribution arm of Kia Motors Corp. in Seoul, South Korea -- offers a complete line of vehicles through more than 630 dealers throughout the United States.

                            MONTH OF DECEMBER             YEAR-TO-DATE
  Model                     2006         2005         2006         2005
  Rio                      2,843        2,776       28,388       30,290
  Spectra                  9,275        2,916       72,557       56,088
  Optima                   3,834          998       38,408       41,349
  Amanti                     584        2,565        9,594       18,668
  Sportage                 4,900        2,681       37,071       29,009
  Sorento                  2,573        2,970       50,672       47,610
  Sedona                   5,586        3,861       57,018       52,837
  Rondo                      409          N/A          594          N/A
  Total                   30,004       18,767      294,302      275,851

                     TOTAL U.S. SALES OF KIA VEHICLES

                    1994     1995     1996      1997     1998      1999
  January            605    1,227    1,508     2,624    7,197     9,461
  February           626    1,053    1,887     2,529    6,196     6,703
  March              638    1,309    2,197     3,093    6,082    11,400
  April              714    1,256    2,300     3,541    5,530    10,606
  May              1,010    1,907    3,481     4,917    6,301    12,795
  June             1,053    1,665    4,401     3,992    9,215    13,593
  July             1,106    2,662    3,241     5,024   10,095    13,136
  August           1,368    2,881    4,229     6,321    8,016    13,138
  September        1,528    2,729    3,780     7,123    7,355    11,846
  October          1,207    2,437    3,797     5,913    8,634    10,641
  November         1,156    2,640    3,174     5,317    4,730    11,820
  December         1,152    2,974    2,279     4,931    3,542     9,455
  Total           12,163   24,740   36,274    55,325   82,893   134,594

                    2000     2001     2002      2003     2004      2005
  January          8,143   12,513   16,574    18,524   17,029    17,154
  February        11,392   12,665   17,509    17,769   18,586    20,454
  March           12,729   19,159   21,478    21,353   23,769    25,722
  April           12,422   16,060   20,366    19,542   23,438    27,158
  May             13,709   20,048   22,790    22,007   25,443    25,503
  June            16,140   21,188   22,498    20,311   27,636    27,095
  July            12,300   19,405   23,061    24,009   23,637    26,052
  August          16,454   23,276   23,564    24,758   21,132    23,820
  September       16,438   20,585   18,179    19,269   23,001    23,404
  October         13,726   24,523   17,960    15,181   22,973    20,631
  November        12,643   16,940   18,741    16,173   23,303    20,091
  December        14,510   17,365   14,625    18,575   20,108    18,767
  Total          160,606  223,727  237,345   237,471  270,055   275,851

                    2006
  January         18,110
  February        20,719
  March           26,004
  April           27,808
  May             26,494
  June            27,443
  July            26,429
  August          25,114
  September       23,877
  October         20,097
  November        22,203
  December        30,004
  Total          294,302