The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Volvo Cars North America Sales Report for April 2007


PHOTO

SEE ALSO: VOLVO Buyers Guide

IRVINE, Calif., May 1, 2007 -- Volvo Cars of North America, LLC, reports sales in the United States of 8,139 units for April, representing a 16.5 percent decrease compared to the same period last year.

Overall, Volvo sales for North America (United States, including Puerto Rico, Canada and Mexico) were 9,324 units, which is 14.1 percent down compared to the beginning of 2006. Volvo Canada sales were up slightly by 1.4 percent, with 995 units sold, while Volvo sales in Mexico were ahead of last year by 48.4 percent, selling 190 units.

Volvo Cars of North America, LLC (VCNA), based in Irvine, Calif., is a subsidiary of Volvo Car Corporation of Goteborg, Sweden. VCNA provides marketing, sales, parts, service, technology and training support to Volvo automobile retailers in the United States, and oversees Volvo operations in Canada, Mexico and Puerto Rico.

Volvo has been building cars with safety in mind for 80 years. The current 2007 model lineup of Volvo cars includes: the award-winning new S40 and its wagon counterpart the V50; the award-winning XC90; the sporty S60 sedan -- including the award-winning performance sedan -- S60 R and the performance wagon version -- V70 R; the versatile V70 wagon and rugged XC70 (Cross Country); the new Volvo C70 -- the convertible with the innovative retractable hardtop, and the all-new Volvo S80.

  * U.S. sales include Puerto Rico

  VOLVO CARS OF NORTH AMERICA, LLC
  Retail Sales by Model                                         01-May-07

                              UNITED STATES
                                 April*                 Year-to-Date*
                        2007     2006      %       2007      2006     %
  Volvo Model
  S40                  1,738    2,109   -17.6%    7,431     8,290  -10.4%
  V50                    255      311   -18.0%      977     1,389  -29.7%
  S60                  1,504    1,892   -20.5%    5,882     8,170  -28.0%
  V70                    250      464   -46.1%    1,099     1,760  -37.6%
  XC70                   756    1,034   -26.9%    3,834     4,284  -10.5%
  C70                    477      435     9.7%    1,488       520  186.2%
  S80                    990      922     7.4%    4,093     2,637   55.2%
  XC90                 2,169    2,582   -16.0%   10,288    11,150   -7.7%

  USA TOTAL            8,139    9,749   -16.5%   35,092    38,200   -8.1%

                                  CANADA
                                 April                   Year-to-Date
                        2007     2006      %       2007      2006     %
  Volvo Model
  C30                    102      n/a      n/a      230       n/a     n/a
  S40                    118      125    -5.6%      302       451  -33.0%
  V50                     82       63    30.2%      208       265  -21.5%
  S60                    208      237   -12.2%      689       797  -13.6%
  V70                     54      114   -52.6%      145       328  -55.8%
  XC70                   109      125   -12.8%      413       567  -27.2%
  C70                     67        0      n/a      165         0     n/a
  S80                     57       36    58.3%      196       139   41.0%
  XC90                   198      281   -29.5%      749       992  -24.5%

  CANADA TOTAL           995      981     1.4%    3,097     3,539  -12.5%

                                  MEXICO
                                 April                   Year-to-Date
                        2007     2006      %       2007      2006     %
  Volvo Model
  C30                      0      n/a      n/a       20       n/a     n/a
  S40                     76       60    26.7%      428       360   18.9%
  V50                      0        3  -100.0%        7         8  -12.5%
  S60                     14       13     7.7%       87        93   -6.5%
  V70                      0        0      n/a        0         0     n/a
  XC70                     0        0      n/a        2         4  -50.0%
  C70                     12        0      n/a       37         0     n/a
  S80                     17        1  1600.0%       77        11  600.0%
  XC90                    71       51    39.2%      285       261    9.2%

  MEXICO TOTAL           190      128    48.4%      943       737   28.0%

  NAFTA TOTAL          9,324   10,858   -14.1%   39,132    42,476   -7.9%

  *  U.S. totals include Puerto Rico

NOTE TO EDITORS: VCNA Media Website: www.volvocars-pr.com