The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Nissan North America Announces April 2007 Sales


PHOTO

SEE ALSO: NISSAN Buyers Guide
SEE ALSO: INFINITI Buyers Guide

NASHVILLE, Tenn., May 1, 2007 -- Nissan North America, Inc. (NNA) today reported sales of 71,124 units in April, down 11.1 percent from the prior year. Nissan Division sales decreased by 14.0 percent over last year. Infiniti Division posted a sales increase of 12.0 percent versus the prior year.

  NISSAN HIGHLIGHTS
   * April sales for Nissan-brand vehicles of 61,179 units decreased by 14.0
     percent on a daily sales rate basis compared with last year's 77,102
     units sold.

  INFINITI HIGHLIGHTS
   * Sales for Infiniti were up 12.0 percent, with 9,945 units sold, as
     compared with last April's 9,618 units.
   * The all-new G Sedan contributed sales of 4,491 units, up 71.9 percent
     over last April.

  NNA INFORMATION
   * For the month of April, Nissan and Infiniti sales totaled 71,124, an
     11.1 percent decrease over April 2006 when compared with last year's
     sales of 86,720 units.

In North America, NNA's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. More information on NNA and the complete line of Nissan and Infiniti vehicles can be found online at www.nissannews.com.

  NISSAN DIVISION SALES
                                            Monthly                  CYTD
                             April   April   DSR %    CYTD    CYTD   DSR %
                              2007    2006  Change    2007    2006   Change

  Nissan Division Total      61,179  77,102    -14  307,615  311,142   -1.1
  Versa                       5,013     N/A    N/A   21,208      N/A    N/A
  Sentra                      6,502  12,242  -42.5   32,325   43,029  -24.9
  Altima                     16,309  20,176  -12.4   90,338   80,804   11.8
  Maxima                      3,504   5,195  -26.9   17,101   21,785  -21.5
  350Z                        1,838   2,811  -29.2    7,096    9,844  -27.9
     Total Car               33,166  40,424  -11.1  168,068  155,462    8.1

  Frontier                    5,230   7,573  -25.2   22,440   27,397  -18.1
  Xterra                      3,045   4,945  -33.3   18,653   23,561  -20.8
  Pathfinder                  4,089   5,702  -22.3   20,240   26,950  -24.9
  Murano                      6,316   6,879   -0.5   32,733   30,075    8.8
  Quest                       2,067   2,489    -10   10,525    8,942   17.7
  Armada                      2,344   2,665   -4.7   11,186   11,053    1.2
  Titan                       4,922   6,425    -17   23,769   27,702  -14.2
     Total Truck             28,013  36,678  -17.3  139,547  155,680  -10.4

  North American Produced    53,025  67,412  -14.8  267,786  271,220   -1.3
  Car                        31,328  37,613   -9.8  160,972  145,618   10.5
  Truck                      21,697  29,799  -21.1  106,814  125,602    -15
  Import                      8,154   9,690   -8.8   39,829   39,922      0
  Car                         1,838   2,811  -29.2    7,096    9,844  -27.9
  Truck                       6,316   6,879   -0.5   32,733   30,078    8.8

  INFINITI DIVISION SALES                    Monthly                  CYTD
                             April   April    DSR %    CYTD    CYTD   DSR %
                              2007    2006   Change    2007    2006   Change

  Infiniti Division Total     9,945   9,618     12   42,490   38,805    9.5
  I35                             0       0    N/A      N/A        1    N/A
  G Sedan                     4,491   2,831   71.9   19,814   12,169   62.8
  G Coupe                     1,183   1,821  -29.6    4,174    6,789  -38.5
  M                           1,872   2,417  -16.1    8,136    8,938     -9
  Q45                             2      49  -95.6       18      233  -92.3
  QX56                          823     801   11.3    3,322    3,878   14.3
  FX                          1,574   1,699    0.4    7,027    6,795    3.4
     Total Car                7,548   7,118   14.9   32,141   28,130   14.3
     Total Truck              2,397   2,500    3.9   10,349   10,675   -3.1

  COMBINED NISSAN AND
   INFINITI SALES                            Monthly                  CYTD
                             April   April    DSR %    CYTD    CYTD   DSR %
                              2007    2006   Change    2007    2006   Change

  TOTAL VEHICLE              71,124  86,720  -11.1  350,105  349,947      0
  Total Car                  40,714  47,542   -7.2  200,209  183,592    9.1
  Total Truck                30,410  39,178  -15.9  149,896  166,355   -9.9
  Selling Days                   24      26             101      101

  *All numbers include Hawaii.