The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Volvo Cars North America Sales Report for August 2007


PHOTO

IRVINE, Calif., Sept. 4 -- Volvo Cars of North America, LLC reports sales in the United States of 9,125 units for August, representing a 14 percent decrease from the same period last year.

Overall, Volvo sales in North America (United States, including Puerto Rico, Canada and Mexico) were 10,032 units -- down 15.5 percent for the month. Volvo Canada sales were 685 units and 222 units were sold at Volvo in Mexico, ... down 29.2 percent and up 26.2 percent respectively.

Volvo Cars of North America, LLC (VCNA), based in Irvine, CA, is a subsidiary of the Volvo Car Corporation of Goteborg, Sweden. VCNA provides marketing, sales, parts, service, technology and training support to Volvo automobile retailers in the United States, and oversees Volvo operations in Canada, Mexico and Puerto Rico.

Volvo has been building cars with Safety in mind for over 75 years. The current 2006 model line-up of Volvo Cars includes: the award-winning new S40 and its wagon counterpart the all-new V50; the award-winning XC90; the sporty S60 sedan -- including the award-winning performance sedan -- S60 R and the performance wagon version -- V70 R; the S80 luxury sedan; the versatile V70 wagon and rugged XC70 (Cross Country); and the new Volvo C70, the convertible with the innovative retractable hardtop.

  * U.S. sales include Puerto Rico

         VOLVO CARS OF NORTH AMERICA, LLC
         Retail Sales by Model                                 4-Sep-07

                              UNITED STATES

                                  August*               Year-to-Date*
                          2007     2006       %     2007     2006      %
          Volvo Model
              C30           26    n/a       n/a       51    n/a      n/a
              S40        1,466    1,928    -24.0% 13,564   16,328   -16.9%
              V50          214      327    -34.6%  1,961    2,771   -29.2%
              S60        1,950    2,488    -21.6% 13,535   18,507   -26.9%
              V70          430      571    -24.7%  2,512    4,102   -38.8%
             XC70          870    1,326    -34.4%  8,038    9,071   -11.4%
              C70          293      483    -39.3%  3,219    2,169    48.4%
              S80        1,320      296    345.9%  8,654    5,018    72.5%
             XC90        2,556    3,187    -19.8% 21,023   22,219    -5.4%

          USA TOTAL      9,125   10,606    -14.0% 72,557   80,185    -9.5%

                                  CANADA
                                  August                 Year-to-Date
                          2007     2006       %     2007     2006      %
          Volvo Model
              C30          130     n/a      n/a      772     n/a      n/a
              S40           79      145    -45.5%    835    1,029   -18.9%
              V50           17       43    -60.5%    485      497    -2.4%
              S60           84      176    -52.3%  1,252    1,601   -21.8%
              V70           23       73    -68.5%    299      719   -58.4%
             XC70          112      247    -54.7%    975    1,344   -27.5%
              C70           21       60    -65.0%    309      128   141.4%
              S80           32       25     28.0%    375      230    63.0%
             XC90          187      199     -6.0%  1,502    1,849   -18.8%

         CANADA TOTAL      685      968    -29.2%  6,804    7,397    -8.0%

                                  MEXICO
                                  August                 Year-to-Date
                          2007     2006      %      2007     2006     %
          Volvo Model
              C30           45      n/a    n/a       152      n/a    n/a
              S40           82      138    -40.6%    800      844    -5.2%
              V50            0        2   -100.0%      8       19   -57.9%
              S60           17       44    -61.4%    144      266   -45.9%
              V70            0        0    n/a         0        0    n/a
             XC70            0        1    n/a         4        7   -42.9%
              C70            6        8    n/a        66       13   407.7%
              S80           18        1    n/a       127       15   746.7%
             XC90           54      107    -49.5%    553      608    -9.0%

         MEXICO TOTAL      222      301    -26.2%  1,854    1,772     4.6%

         NAFTA TOTAL    10,032   11,875    -15.5% 81,215   89,354    -9.1%

         *  U.S. totals include Puerto Rico