The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Toyota Reports January 2008 Sales


PHOTO

TORRANCE, Calif., Feb. 1, 2008 -- Toyota Motor Sales (TMS), U.S.A., Inc., today reported January sales of 171,849 vehicles, a decrease of 2.3 percent from last January.

"On the retail front, consumers are sitting in the catbird's seat, with falling interest rates and a competitive market giving rise to showroom values," said Jim Lentz, TMS president. "On the product front, the migration toward passenger cars dovetails nicely with February's launch of the all-new Corolla and Matrix."

The Toyota Division posted January sales of 151,550, a decrease of 1.4 percent from last January. The Lexus Division reported January sales of 20,299 units, a decrease of 8.2 percent from the year-ago month.

Toyota Division

Toyota Division passenger cars recorded January sales of 83,409 units, down 3.8 percent from last January. Passenger-car sales were led by Camry, which posted best-ever January sales of 31,601, an increase of 0.4 percent over the same period last year. Camry Hybrid reported sales of 3,750 units in January, up 34 percent over January 2007. The Prius hybrid gas-electric mid-size sedan posted best-ever January sales of 11,379, an increase of 37.1 percent over last January. Yaris reported best-ever January sales of 7,666 units, up 30.6 percent over the year-ago month.

Toyota Division light truck sales were up 1.6 percent, with best-ever January sales of 68,141 units. Light truck sales were led by the Tundra full-size pickup with best-ever January sales of 12,073, an increase of 91 percent over last January. Highlander and Highlander Hybrid posted combined best-ever sales of 12,323 in January, up 19.4 percent over the year-ago month. The Highlander Hybrid gas-electric mid-size SUV reported sales of 2,143 units for the month, an increase of 18 percent over the year-ago month. Sequoia posted sales of 2,377 units for the month, up 15.5 percent over the same period last year.

Scion posted January sales of 7,872 units. The tC sports coupe led the way with January sales of 2,947 units. The xB urban utility vehicle posted January sales of 3,319 units, an increase of 17.2 percent over last January.

Lexus Division

Lexus passenger cars reported January sales of 11,177 units, a decrease of 17.7 percent from January 2007. Passenger-car sales were led by the ES 350 luxury sedan with January sales of 4,346 units. The IS 250/350 luxury sport sedan reported sales of 3,262 units. The LS 460/460 L and new LS 600h L luxury sedans reported combined sales of 1,906 units. The LS 600h L hybrid luxury sedan posted sales of 105 units for the month. The GS 350 luxury sport sedan had sales of 1,270 units, while the GS 460/450h posted combined sales of 210 units, an increase of 14.8 percent.

Lexus Division light trucks reported January sales totaling 9,122 units, an increase of 6.8 percent from the year-ago month. The all-new LX 570 enjoyed sales of 710 units, an increase of 147.4 percent. The RX 350 and RX 400h posted combined January sales of 6,755 units, an increase of 3.2 percent. The RX 400h hybrid luxury utility vehicle reported sales of 1,211 units for the month.

TMS Hybrids

TMS posted January sales of 18,652 hybrid vehicles, up 30 percent over last January. Toyota Division posted sales of 17,272 hybrids, up 34 percent over January 2007. Lexus Division posted sales of 1,380 hybrids.

  There were 25 selling days this month and last January.

  Public Web sites:   http://www.toyota.com/
                      http://www.lexus.com/
                      http://www.scion.com/

                            TOYOTA  RETAIL  SALES
                          (INCLUDES FLEET & HAWAII)
                                January, 2008

                            ---- CURRENT MONTH ---     -- CALENDAR YEAR
                                                            TO DATE --
                                             DSR %                    DSR %
                              2008     2007  CHG       2008     2007  CHG

  YARIS                      7,666    5,870   30.6    7,666    5,870   30.6
  COROLLA                   20,736   25,519  -18.7   20,736   25,519  -18.7
  CAMRY                     31,601   31,461    0.4   31,601   31,461    0.4
  AVALON                     4,155    6,529  -36.4    4,155    6,529  -36.4
  PRIUS                     11,379    8,299   37.1   11,379    8,299   37.1
  SCION xA                       9    1,758  -99.5        9    1,758  -99.5
  SCION xB                   3,319    2,833   17.2    3,319    2,833   17.2
  SCION tC                   2,947    4,413  -33.2    2,947    4,413  -33.2
  SCION xD                   1,597        0    -      1,597        0    -
  TOTAL TOYOTA DIV. PASS.
   CAR                      83,409   86,682   -3.8   83,409   86,682   -3.8
  ES 350                     4,346    5,320  -18.3    4,346    5,320  -18.3
  LS 460/600h L              1,906    3,006  -36.6    1,906    3,006  -36.6
  SC 430                       183      302  -39.4      183      302  -39.4
  GS 350                     1,270    1,368   -7.2    1,270    1,368   -7.2
  GS 460/450h                  210      183   14.8      210      183   14.8
  IS 250/350                 3,262    3,395   -3.9    3,262    3,395   -3.9
  TOTAL LEXUS PASS. CAR     11,177   13,574  -17.7   11,177   13,574  -17.7
  TOTAL TOYOTA PASS. CAR    94,586  100,256   -5.7   94,586  100,256   -5.7
  SIENNA                    10,406   10,849   -4.1   10,406   10,849   -4.1
  RAV4                      10,897   11,925   -8.6   10,897   11,925   -8.6
  FJ CRUISER                 3,071    4,948  -37.9    3,071    4,948  -37.9
  4RUNNER                    5,470    7,330  -25.4    5,470    7,330  -25.4
  HIGHLANDER                12,323   10,322   19.4   12,323   10,322   19.4
  LAND CRUISER                 460      234   96.6      460      234   96.6
  SEQUOIA                    2,377    2,058   15.5    2,377    2,058   15.5
  TOTAL SUV                 34,598   36,817   -6.0   34,598   36,817   -6.0
  4X2 TACOMA                 6,359    7,478  -15.0    6,359    7,478  -15.0
  4X4 TACOMA                 4,705    5,585  -15.8    4,705    5,585  -15.8
  TOTAL TACOMA              11,064   13,063  -15.3   11,064   13,063  -15.3
  TUNDRA                    12,073    6,321   91.0   12,073    6,321   91.0
  TOTAL PICKUP              23,137   19,384   19.4   23,137   19,384   19.4
  TOTAL TOYOTA DIV. LT
   TRUCK                    68,141   67,050    1.6   68,141   67,050    1.6
  LX 570                       710      287  147.4      710      287  147.4
  GX 470                     1,657    1,713   -3.3    1,657    1,713   -3.3
  RX 350/400h                6,755    6,544    3.2    6,755    6,544    3.2
  TOTAL LEXUS LIGHT TRUCK    9,122    8,544    6.8    9,122    8,544    6.8
  TOTAL TOYOTA LIGHT TRUCK  77,263   75,594    2.2   77,263   75,594    2.2
  TOTAL TOYOTA DIV.        151,550  153,732   -1.4  151,550  153,732   -1.4
  TOTAL LEXUS               20,299   22,118   -8.2   20,299   22,118   -8.2
  TOTAL TOYOTA             171,849  175,850   -2.3  171,849  175,850   -2.3
  MEMO:
  DOM. COROLLA              20,722   22,762   -9.0   20,722   22,762   -9.0
  DOM. CAMRY                30,561   22,844   33.8   30,561   22,844   33.8
  DOM. PICKUP               23,137   19,384   19.4   23,137   19,384   19.4
  DOM. RX 350                4,687    3,789   23.7    4,687    3,789   23.7

  SELLING DAYS                  25       25              25       25

  TOYOTA DIV. IMPORT CAR    27,971   34,547  -19.0   27,971   34,547  -19.0
  LEXUS IMPORT CAR          11,177   13,574  -17.7   11,177   13,574  -17.7
  TOYOTA DIV NA BUILT CARS  55,438   52,135    6.3   55,438   52,135    6.3
  TOTAL TOYOTA CARS         94,586  100,256   -5.7   94,586  100,256   -5.7

  TOYOTA DIV. IMPORT LT
   TRUCK                    32,221   34,759   -7.3   32,221   34,759   -7.3
  LEXUS IMPORT LT TRUCK      4,435    4,755   -6.7    4,435    4,755   -6.7
  TOYOTA DIV NA BUILT LT
   TRUCK                    35,920   32,291   11.2   35,920   32,291   11.2
  LEXUS NA BUILT LT TRUCK    4,687    3,789   23.7    4,687    3,789   23.7
  TOTAL TOYOTA LT TRUCK     77,263   75,594    2.2   77,263   75,594    2.2

  SPORT UTILITY VEHICLES    40,649   40,413    0.6   40,649   40,413    0.6
     Memo: Lexus Sport
      Utility                9,122    8,544    6.8    9,122    8,544    6.8

  SMALL VANS                10,406   10,849   -4.1   10,406   10,849   -4.1
  PICKUPS                   23,137   19,384   19.4   23,137   19,384   19.4

  * NORTH AMERICAN BUILT VEHICLES
  COROLLA                   20,722   22,762   -9.0   20,722   22,762   -9.0
  CAMRY                     30,561   22,844   33.8   30,561   22,844   33.8
  AVALON                     4,155    6,529  -36.4    4,155    6,529  -36.4
  SIENNA                    10,406   10,849   -4.1   10,406   10,849   -4.1
  PICKUP                    23,137   19,384   19.4   23,137   19,384   19.4
  SEQUOIA                    2,377    2,058   15.5    2,377    2,058   15.5
  RX 350                     4,687    3,789   23.7    4,687    3,789   23.7
  TOTAL                     96,045   88,215    8.9   96,045   88,215    8.9
  N.A. VEHICLES % OF TOTAL   55.9%    50.2%           55.9%    50.2%

  SELLING DAYS                  25       25              25       25
  DSR = DAILY SELLING RATE