The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

May 2008: U.S. Light Vehicle Sales Market Share Scorecard


PHOTO

CHICAGO, June 3, 2008; Reuters compiled the following chart represents U.S. light vehicle sales totals, individual automaker results and market share for the month of May.

Percent changes are based on the daily sales rate. The seasonally adjusted annual rate is calculated using seasonal factors supplied by the U.S. Commerce Department.



INDUSTRY TOTALS         MAY 2008       MAY 2007          % CHG
  Total Industry       1,393,008      1,562,808         -14.2%
  Domestic Car           536,813        543,175          -4.8%
  Domestic Truck         487,533        657,823         -28.6%
  Import Car             268,950        248,177          +4.4%
  Import Truck            99,712        113,633         -15.5%
  Dom+Imp Car            805,763        791,352          -2.0%
  Dom+Imp Truck          587,245        771,456         -26.7%
  Dom Vehicles         1,024,346      1,200,998         -17.9%
  Imp Vehicles           368,662        361,810          -1.9%                   

  Total Industry       6,208,346      6,791,263         -10.0%
  Domestic Car         1,959,963      2,217,270         -13.0%
  Domestic Truck       2,482,327      2,989,625         -18.3%
  Import Car           1,284,743      1,036,478         +22.0%
  Import Truck           481,313        547,890         -13.5%
  Dom+Imp Car          3,244,706      3,253,748          -1.8%
  Dom+Imp Truck        2,963,640      3,537,515         -17.5%
  Dom Vehicles         4,442,290      5,206,895         -16.0%
  Imp Vehicles         1,766,056      1,584,368          +9.7%
 --------------------------------------------------------
 

 INDIVIDUAL COMPANIES AND MARKET SHARE          May08          
 Market     Yr-to-Date         Market
 Maker       Volume   % Chng  Share    Volume    % Chng  Share
 =============================================================
 GM          268,892   -30.2   19.3   1,326,906   -17.2   21.4
 Toyota      257,404    -7.9   18.5   1,046,852    -5.0   16.9
 Ford        205,379   -18.8   14.7     939,000   -12.4   15.1
 Chrysler    148,747   -28.2   10.7     750,369   -20.5   12.1
 Honda       167,997   +11.3   12.1     655,819    +3.1   10.6
 Nissan      100,874    +4.4    7.2     446,474    -0.8    7.2
 Hyundai      46,415    +1.8    3.3     181,033    -4.8    2.9
 Mazda        27,921    +0.4    2.0     129,370    +0.3    2.1
 BMW          31,781    -0.7    2.3     131,758    -3.9    2.1
 Kia          31,047    +4.9    2.2     129,327    -0.6    2.1
 Mercedes     21,785    -3.6    1.6      99,703    -0.5    1.6
 Volkswagen   22,346    -3.6    1.6      92,316    -7.0    1.5
 Subaru       18,436    +9.0    1.3      76,088    +2.5    1.2
 Suzuki       10,364    -1.5    0.7      46,458    -1.8    0.7
 Mitsubishi   10,430   -26.4    0.7      46,389   -20.4    0.7
 Volvo         7,238   -24.2    0.5      39,180   -12.8    0.6
 Audi          8,534    -6.5    0.6      36,820    -4.4    0.6
 Land Rover    3,003   -32.3    0.2      14,292   -24.7    0.2
 Porsche           0     NA     0.0           0     NA     0.0
 Saab          2,148   -28.0    0.2      10,196   -20.6    0.2
 Jaguar        1,757   +22.7    0.1       7,021    -2.0    0.1
 Isuzu           510   -30.5    0.0       2,975    -5.6    0.0
 Others            0    None    0.0           0    None   None
 =============================================================
 Total     1,393,008   -14.2  100.0   6,208,346   -10.0  100.0
 -------------------------------------------------------------
  NOTE: Seasonally adjusted annual rate (Millions):                        

            May 2008        May 2007        
Vehicles   14.25  Share    16.31  Share         
Dom Car    5.36   37.6%    5.57   34.2%         
Dom Truck  5.12   35.9%    6.92   42.4%         
Imp Car    2.73   19.2%    2.59   15.9%        
Imp Truck  1.05    7.4%    1.24    7.6%