The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Volkswagen of America Announces 20.3 Percent Increase for May Sales and an 11th Consecutive Month of Growth


PHOTO


PHOTO

TDIŽ Clean Diesel, Tiguan Models Continue to Drive the Brand


HERNDON, VA - June 2, 2010: Volkswagen of America, Inc. today reported May 2010 sales of 23,543 total units, for a 20.3 percent increase over May 2009, and its eleventh consecutive month of sales growth. For the year-to-date, Volkswagen's sales have risen 34.6 percent versus the same timeframe in 2009.

The sporty Tiguan compact SUV continued its popularity, once again posting its strongest month ever with 1,959 units sold, a 72.9 percent increase compared with May 2009. The Jetta SportWagen has had its best month ever with sales of 2,511, a 56 percent increase over period year.

Volkswagen's full line of award-winning TDIŽ Clean Diesel models, which includes the Jetta, Jetta SportWagen, Golf, and Touareg, again led the way among customers. The exciting and economical Jetta SportWagen TDI continued its strong performance, accounting for 86 percent of all Jetta SportWagens sold in May.

"Our strong May sales offer proof that customers are looking for clean, efficient transportation and that they have found it in Volkswagen," said Mark Barnes, Chief Operating Officer, Volkswagen of America, Inc. "Our TDI models continue to lead the way with their quality, efficiency and power - a great all-around value. As we continue to provide great quality under the hood combined with elegant design with Carefree Maintenance and no-charge scheduled maintenance for three years, 36,000 miles for all of our models, we look forward to continuing our sales momentum."

  VW-US Snapshot                                   ---YEAR-TO-DATE---
                                       Yr/Yr    May-10    May-09    Yr/Yr
                       May-10  May-09     %       YTD       YTD       %
                       Actual  Actual  change   Actual    Actual   change
                      ------- -------   ------  -------  -------     ------
  Rabbit/Golf           1,430     611   134.0%    5,336    3,408      56.6%
  -----------           -----     ---    -----    -----    -----      ----
  GTI A5/A6             1,241     857    44.8%    6,730    2,814     139.2%
  ---------             -----     ---    ----     -----    -----     -----
  R32                               1  -100.0%        -      133    -100.0%
  ---                             ---  ------       ---      ---    ------
      Total Rabbit/
       Golf/GTI/R32     2,671   1,469    81.8%   12,066    6,355      89.9%
      -------------     -----   -----    ----    ------    -----      ----
  Jetta Sdn             8,003   8,992   -11.0%   36,603   30,676      19.3%
  ---------             -----   -----   -----    ------   ------      ----
     SportWagen A5/A6   2,511   1,605    56.4%    9,570    5,554      72.3%
  -------------------   -----   -----    ----     -----    -----      ----
          Total Jetta  10,514  10,597    -0.8%   46,173   36,230      27.4%
          -----------  ------  ------    ----    ------   ------      ----
  New Beetle - Coupe    1,082     602    79.7%    7,688    4,058      89.5%
  ------------          -----     ---    ----     -----    -----      ----
         -Convertible     476     570   -16.5%    2,256    1,861      21.2%
         ------------     ---     ---   -----     -----    -----      ----
    Total  New Beetle   1,558   1,172    32.9%    9,944    5,919      68.0%
    -----------------   -----   -----    ----     -----    -----      ----
  Eos                     879   1,009   -12.9%    3,001    2,978       0.8%
  ---                     ---   -----   -----     -----    -----       ---
  Passat Sdn              938     851    10.2%    5,444    4,194      29.8%
  ----------              ---     ---    ----     -----    -----      ----
         Wgn              231     228     1.3%    1,155    1,018      13.5%
         ---              ---     ---     ---     -----    -----      ----
         Total Passat   1,169   1,079     8.3%    6,599    5,212      26.6%
          ------------   -----   -----     ---     -----    -----      ----
  CC                    2,651   1,419    86.8%   10,183    8,290      22.8%
  ---                   -----   -----    ----    ------    -----      ----
  Tiguan                1,959   1,133    72.9%    8,712    5,207      67.3%
  ------                -----   -----    ----     -----    -----      ----
  Touareg                 281     300    -6.3%    1,722    1,599       7.7%
  -------                 ---     ---    ----     -----    -----       ---
  Routan                1,861   1,390    33.9%    6,561    6,191       6.0%
  ------                -----   -----    ----     -----    -----       ---

                TOTAL  23,543  19,568    20.3%  104,961   77,981      34.6%
                -----  ------  ------    ----   -------   ------      ----