The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Toyota Reports Nearly 210,000 Sales in June


toyota camry (select to view enlarged photo)
Toyota Camry


TORRANCE, CA -- July 1, 2015: Toyota Motor Sales (TMS), U.S.A., Inc., today reported June 2015 sales of 209,912 units, an increase of 4.1 percent from June 2014 on a volume basis.  With one more selling day in June 2015 than in June 2014, sales were down 0.1 percent on a daily selling rate (DSR) basis. 

 
Toyota division posted June 2015 sales of 183,791 units, up 3.1 percent on a volume basis and down 1 percent on a DSR basis.   
 
For the first half of the year, TMS reported sales of 1,231,440 units, up 5.6 percent versus the same period in 2014 on a DSR basis.  With the same amount of selling days in the first half of 2015 compared to 2014, sales were up 5.6 percent on an unadjusted raw-volume basis.
 
"Light trucks have boosted the industry to its best first half since 2005,” said Bill Fay, Toyota Division group vice president and general manager. "Toyota Division was the number one retail brand in June, led by strong Tacoma, RAV4 and Highlander sales.”  
 
Lexus reported June sales of 26,121 units, up 11.1 percent from June 2014 on a volume basis and 6.6 percent on a DSR basis. 
 
“The demand for luxury utility vehicles continues to grow and has helped put Lexus and its dealers on a record sales pace for the year,” said Jeff Bracken, Lexus group vice president and general manager. “The new NX compact crossover continues to be one of the hottest new models on the market.”
 
June 2015 Highlights:
  • Camry posted sales of 37,408 units
  • Corolla posted sales of 30,645 units
  • Total Toyota light trucks up 16.5 percent, a June record
  • Highlander up almost 20 percent
  • RAV4 sales rose 15.1 percent to 24,843 units
  • Combined Tacoma and Tundra pickup sales up 22.4 percent
  • Lexus luxury utility vehicles up 24.6 percent
  • All-new NX posted sales of 3,503 units
  • GX up 17.3 percent with sales of 2,079 units
 
*Note:  Unless otherwise stated, all figures reflect unadjusted raw sales volume
 

TOYOTA U.S. SALES SUMMARY
June, 2015
-- CURRENT MONTH -- -- CALENDAR YEAR TO DATE --
DSR % VOL % DSR % VOL %
2015 2014 CHG CHG 2015 2014 CHG CHG
TOTAL TOYOTA 209,912 201,714 -0.1 4.1 1,231,440 1,165,607 5.6 5.6
TOTAL TOYOTA DIV. 183,791 178,196 -1.0 3.1 1,072,592 1,026,918 4.4 4.4
TOTAL LEXUS 26,121 23,518 6.6 11.1 158,848 138,689 14.5 14.5
YARIS 2,810 1,322 104.1 112.6 12,688 8,532 48.7 48.7
COROLLA 30,645 30,945 -4.9 -1.0 190,131 174,354 9.0 9.0
PRIUS 15,051 18,649 -22.5 -19.3 90,149 107,101 -15.8 -15.8
CAMRY 37,408 40,664 -11.7 -8.0 215,816 222,540 -3.0 -3.0
AVALON 5,038 5,605 -13.7 -10.1 28,718 32,031 -10.3 -10.3
SCION FR-S 1,003 1,128 -14.6 -11.1 5,748 7,662 -25.0 -25.0
SCION iQ 53 199 -74.4 -73.4 422 1,227 -65.6 -65.6
SCION xD 48 678 -93.2 -92.9 707 4,286 -83.5 -83.5
SCION xB 1,316 1,218 3.7 8.0 8,692 8,218 5.8 5.8
SCION tC 1,418 1,389 -2.0 2.1 9,362 9,243 1.3 1.3
TOTAL SCION 3,838 4,612 -20.1 -16.8 24,931 30,636 -18.6 -18.6
TOTAL TOYOTA DIV. CAR 94,790 101,797 -10.6 -6.9 562,433 575,194 -2.2 -2.2
CT 1,118 1,521 -29.4 -26.5 7,123 8,337 -14.6 -14.6
IS 3,821 3,932 -6.7 -2.8 23,420 23,573 -0.6 -0.6
RC 1,129 0 #N/A #N/A 6,730 0 #N/A #N/A
ES 4,742 5,508 -17.4 -13.9 29,041 33,170 -12.4 -12.4
GS 1,643 1,511 4.4 8.7 11,142 10,122 10.1 10.1
LS 629 582 3.8 8.1 3,701 3,954 -6.4 -6.4
LFA 1 2 -52.0 -50.0 5 12 -58.3 -58.3
TOTAL LEXUS CAR 13,083 13,056 -3.8 0.2 81,162 79,168 2.5 2.5
TOTAL TOYOTA CAR 107,873 114,853 -9.8 -6.1 643,595 654,362 -1.6 -1.6
RAV4 24,843 21,589 10.5 15.1 143,575 116,952 22.8 22.8
FJ CRUISER 7 1,121 -99.4 -99.4 218 8,237 -97.4 -97.4
VENZA 2,017 2,322 -16.6 -13.1 13,197 16,254 -18.8 -18.8
HIGHLANDER 13,831 11,555 14.9 19.7 78,388 72,138 8.7 8.7
4RUNNER 8,208 5,761 36.8 42.5 46,202 35,293 30.9 30.9
SIENNA 12,908 11,740 5.6 9.9 71,381 62,291 14.6 14.6
SEQUOIA 1,144 973 12.9 17.6 6,092 5,930 2.7 2.7
LAND CRUISER 158 188 -19.3 -16.0 1,291 1,493 -13.5 -13.5
TOTAL TOYOTA DIV. SUV 50,208 43,509 10.8 15.4 288,963 256,297 12.7 12.7
TACOMA 15,959 12,173 25.9 31.1 88,801 75,149 18.2 18.2
TUNDRA 9,926 8,977 6.1 10.6 61,014 57,987 5.2 5.2
TOTAL TOYOTA DIV. PICKUP 25,885 21,150 17.5 22.4 149,815 133,136 12.5 12.5
TOTAL TOYOTA DIV. TRUCK 89,001 76,399 11.8 16.5 510,159 451,724 12.9 12.9
NX 3,503 0 #N/A #N/A 20,049 0 #N/A #N/A
RX 7,233 8,426 -17.6 -14.2 44,279 47,264 -6.3 -6.3
GX 2,079 1,772 12.6 17.3 11,691 10,276 13.8 13.8
LX 223 264 -18.9 -15.5 1,667 1,981 -15.9 -15.9
TOTAL LEXUS TRUCK 13,038 10,462 19.6 24.6 77,686 59,521 30.5 30.5
TOTAL TOYOTA TRUCK 102,039 86,861 12.8 17.5 587,845 511,245 15.0 15.0
SELLING DAYS 25 24 152 152
DSR = DAILY SELLING RATE
TOYOTA U.S. SALES SUMMARY
June, 2015
-- CURRENT MONTH -- -- CALENDAR YEAR TO DATE --
DSR % VOL % DSR % VOL %
2015 2014 CHG CHG 2015 2014 CHG CHG
* NORTH AMERICAN BUILT VEHICLES
COROLLA 30,645 30,944 -4.9 -1.0 190,131 174,289 9.1 9.1
CAMRY 37,391 40,648 -11.7 -8.0 215,712 222,455 -3.0 -3.0
AVALON 5,038 5,605 -13.7 -10.1 28,718 32,031 -10.3 -10.3
RAV4 15,760 13,684 10.6 15.2 98,675 81,825 20.6 20.6
VENZA 2,017 2,322 -16.6 -13.1 13,197 16,254 -18.8 -18.8
HIGHLANDER 13,520 11,240 15.5 20.3 76,630 70,281 9.0 9.0
SIENNA 12,908 11,740 5.6 9.9 71,381 62,291 14.6 14.6
SEQUOIA 1,144 973 12.9 17.6 6,092 5,930 2.7 2.7
TACOMA 15,959 12,173 25.9 31.1 88,801 75,149 18.2 18.2
TUNDRA 9,926 8,977 6.1 10.6 61,014 57,987 5.2 5.2
RX 6,936 7,568 -12.0 -8.4 42,038 37,036 13.5 13.5
TOTAL 151,244 145,874 -0.5 3.7 892,389 835,528 6.8 6.8
N.A. VEHICLES % OF TOTAL 72.1% 72.3% 72.5% 71.7%
TOYOTA DIV. IMPORT CAR 21,716 24,600 -15.3 -11.7 127,872 146,419 -12.7 -12.7
LEXUS IMPORT CAR 13,083 13,056 -3.8 0.2 81,162 79,168 2.5 2.5
TOYOTA DIV NA BUILT CARS 73,074 77,197 -9.1 -5.3 434,561 428,775 1.3 1.3
TOTAL TOYOTA CARS 107,873 114,853 -9.8 -6.1 643,595 654,362 -1.6 -1.6
TOYOTA DIV. IMPORT TRUCK 17,767 15,290 11.6 16.2 94,369 82,007 15.1 15.1
LEXUS IMPORT TRUCK 6,102 2,894 102.4 110.9 35,648 22,485 58.5 58.5
TOYOTA DIV NA BUILT TRUCK 71,234 61,109 11.9 16.6 415,790 369,717 12.5 12.5
LEXUS NA BUILT TRUCK 6,936 7,568 -12.0 -8.4 42,038 37,036 13.5 13.5
TOTAL TOYOTA TRUCK 102,039 86,861 12.8 17.5 587,845 511,245 15.0 15.0
SELLING DAYS 25 24 152 152
DSR = DAILY SELLING RATE

--CURRENT MONTH--

--CALENDAR YEAR TO DATE--

Memo:

2015

2014

DSR %

2015

2014

DSR %

Toyota Prius Sedan

9,559

11,277

-18.6%

54,173

63,037

-14.1%

Toyota Prius V (only)

2,272

2,510

-13.1%

14,165

14,481

-2.2%

Toyota Prius C (only)

2,756

3,291

-19.6%

18,921

20,283

-6.7%

Toyota Prius Phv (only)

464

1,571

-71.6%

2,890

9,300

-68.9%