The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Gasoline and Diesel Fuel Highest Retail Prices Since 2014 - Includes Latest National Prices


PHOTO (select to view enlarged photo)

EIA expects summer U.S. real gasoline and diesel prices to be the highest since 2014

monthly U.S. average retail gasoline and diesel prices
Source: U.S. Energy Information Administration, Short-Term Energy Outlook (STEO)

In our Summer Fuels Outlook, a supplement to our April 2022 Short-Term Energy Outlook, we expect retail gasoline prices to average $3.84 per gallon (gal) this summer driving season, April through September, compared with last summer’s average price of $3.06/gal. After adjusting for inflation, this summer’s forecast national average price would mark the highest retail gasoline and diesel prices since 2014.

We expect the ongoing effects of the COVID-19 pandemic will have a smaller effect on gasoline and diesel consumption in the United States during the 2022 summer season compared with the past two summers. U.S. gasoline and diesel consumption continue to remain below their 2019 averages.

We expect higher fuel prices this summer as a result of higher crude oil prices. Crude oil prices have generally risen since the start of the year partly as a result of geopolitical developments, particularly Russia’s war against Ukraine.

We expect U.S. economic activity to increase through the summer, resulting in more demand for petroleum fuels. Greater demand will contribute to higher crude oil prices. We expect Brent crude oil will average $106 per barrel (b) this summer, which would be $35/b higher than last summer.

Recently, increased volatility of crude oil prices, which account for around 60% of total retail gasoline prices, indicates our crude oil price forecast could change, depending on several factors that remain highly uncertain. Notably, our outlook takes into account all sanctions on Russia announced as of April 7, but the range of possible outcomes for resulting oil production in Russia is wide.

monthly U.S. average retail gasoline price
Source: Graph by U.S. Energy Information Administration, Short-Term Energy Outlook (STEO)

Gasoline and diesel prices have already declined since their peaks in March, when the U.S. average gasoline price surpassed $4.00/gal and the average diesel price surpassed $5.00/gal. We expect these prices to continue falling throughout the summer.

As U.S. refineries increase gasoline and distillate production, we expect this increased production to gradually place downward pressure on wholesale gasoline margins and retail prices during the summer. As a result, we forecast the average U.S. retail gasoline price will fall to $3.75/gal in July and to $3.68/gal in September. Similarly, we expect the average U.S. retail diesel price to fall to $4.44/gal in July and $4.20/gal in September.

Principal contributor: Ornella Kaze

Gasoline and Diesel Fuel Update

Gasoline Release Date: April 18, 2022
U.S. Regular Gasoline Prices*(dollars per gallon) full history XLS
Change from
04/04/22 04/11/22 04/18/22 week ago year ago
U.S. 4.170 4.091 4.066 -0.025 1.211
East Coast (PADD1) 4.045 3.966 3.926 -0.040 1.176
New England (PADD1A) 4.094 4.033 3.993 -0.040 1.239
Central Atlantic (PADD1B) 4.153 4.085 4.059 -0.026 1.212
Lower Atlantic (PADD1C) 3.965 3.874 3.825 -0.049 1.137
Midwest (PADD2) 3.972 3.892 3.876 -0.016 1.104
Gulf Coast (PADD3) 3.815 3.732 3.733 0.001 1.168
Rocky Mountain (PADD4) 4.144 4.144 4.148 0.004 1.175
West Coast (PADD5) 5.218 5.139 5.095 -0.044 1.568
West Coast less California 4.670 4.618 4.598 -0.020 1.426
See less See more
States
Change from
04/04/22 04/11/22 04/18/22 week ago year ago
California 5.714 5.619 5.545 -0.074 1.710
Colorado 3.903 3.883 3.896 0.013 0.976
Florida 4.096 3.997 3.942 -0.055 1.156
Massachusetts 4.103 4.038 4.027 -0.011 1.290
Minnesota 3.898 3.831 3.839 0.008 1.135
New York 4.163 4.104 4.055 -0.049 1.258
Ohio 3.923 3.776 3.698 -0.078 1.020
Texas 3.745 3.655 3.671 0.016 1.160
Washington 4.574 4.516 4.495 -0.021 1.251
Cities
Boston 4.135 4.094 4.073 -0.021 1.347
Chicago 4.473 4.411 4.390 -0.021 1.327
Cleveland 4.083 3.943 3.821 -0.122 1.135
Denver 3.915 3.891 3.879 -0.012 0.944
Houston 3.833 3.757 3.739 -0.018 1.228
Los Angeles 5.752 5.641 5.574 -0.067 1.749
Miami 4.161 4.067 4.008 -0.059 1.169
New York City 4.085 4.003 3.968 -0.035 1.194
San Francisco 5.748 5.634 5.560 -0.074 1.638
Seattle 4.702 4.660 4.663 0.003 1.226
U.S. On-Highway Diesel Fuel Prices*(dollars per gallon)full history XLS
Change from
04/04/22 04/11/22 04/18/22 week ago year ago
U.S. 5.144 5.073 5.101 0.028 1.977
East Coast (PADD1) 5.206 5.128 5.151 0.023 2.055
New England (PADD1A) 5.283 5.181 5.177 -0.004 2.106
Central Atlantic (PADD1B) 5.363 5.291 5.335 0.044 2.076
Lower Atlantic (PADD1C) 5.095 5.018 5.033 0.015 2.040
Midwest (PADD2) 4.947 4.887 4.921 0.034 1.867
Gulf Coast (PADD3) 4.929 4.840 4.855 0.015 1.932
Rocky Mountain (PADD4) 5.055 5.042 5.094 0.052 1.862
West Coast (PADD5) 5.832 5.761 5.795 0.034 2.150
West Coast less California 5.312 5.236 5.278 0.042 2.030
California 6.289 6.223 6.250 0.027 2.273
*prices include all taxes