The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

U.S.Auto Parts Trade Balance, by World Region

24 September 1998

Courtesy of The Autoparts Report


                 U.S. TRADE BALANCE IN AUTO PARTS, BY WORLD REGION
                                  (In Thousands Of Dollars)
													
                                  IMPORTS                            EXPORTS                               TRADE BALANCE	
----------------------------------------------------------------------------------------------------------------------------------------
                              JAN - JUN  JAN - JUN                JAN - JUN   JAN - JUN                  JAN - JUN   JAN - JUN  %CHANGE 
REGION               1997        1997	    1998         1997        1997        1998          1997         1997        1998     97-98*
---------------  ----------------------------------   ----------------------------------   ------------------------------------ --------
EUROPEAN UNION	  5,875,708   2,914,414   3,296,032    4,167,920   2,191,475   2,525,954    -1,707,788    -722,939    -770,078     -6.5%
OTHER W. EUROPE	    166,667      68,961     113,270       93,135      48,935      41,213       -73,532     -20,026     -72,057   -259.8%
E. EUROPE	    179,109      84,225      99,500      185,222      85,884      74,728         6,113       1,659     -24,772  -1593.3%
AFRICA		     74,515      31,291      37,407      163,816      66,087     103,775        89,301      34,796      66,368     90.7%
NORTH AMERICA	 27,146,057  13,393,568  14,600,058   33,991,348  17,543,317  17,970,129     6,845,291   4,149,749   3,370,071    -18.8%
CENTRAL AMERICA	    188,871      89,809     102,538    1,000,354     455,005     665,956       811,483     365,196     563,418     54.3%
SOUTH AMERICA	  1,302,523     645,411     668,537    1,364,600     606,981     858,619        62,077     -38,430     190,082    594.6%
MIDDLE EAST	     40,853      21,689      22,286   	 533,276     261,872     255,973       492,423     240,183     233,687     -2.7%
SOUTHEAST ASIA	    480,183     234,151     267,789      189,965     106,849      84,163      -290,218    -127,302    -183,626    -44.2%
FAR EAST	 15,109,864   7,772,549   7,843,553    4,375,143   2,121,278   1,711,088   -10,734,721  -5,651,271  -6,132,465     -8.5%
AUSTRALASIA	    186,353      81,695     100,932      715,918     345,424     360,427       529,565     263,729     259,495     -1.6%
----------------------------------------------------------------------------------------------------------------------------------------
TOTAL		 50,750,704  25,337,763  27,151,902   46,780,697  23,833,107  24,652,025    -3,970,007   1,504,656  -2,499,877    -66.1%

Source: Compiled from U.S. Department of Commerce data.