The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Busch Series Goody's 300 Qualifying - Starting Lineup

Daytona Beach, Fl

GM Goodwrench driver Jeff Green re-qualified 27th Wednesday after his time was disallowed Tuesday when NASCAR officials found that he had an illegal spoiler. The explanation was that the spoiler was set to "give" during qualifying, and that the team expected it to "spring" back into position. Apparently it didn't spring back enough. The team acknowledge their mistake and were grateful for the opportunity to re-qualify.


Pos  #  Driver               Sponsor                          Time   MPH

 1   4  Jeff Purvis        Phoenix Construction Monte Carlo  47.435 189.733
 2  87  Joe Nemechek       BellSouth Mobility Monte Carlo    47.526 189.370
 3  34  Mike McLaughlin    Royal Oak Charcoal Monte Carlo    47.634 188.941
 4  29  Steve Grissom      WCW Wrestling Monte Carlo         47.785 188.344
 5  11  Tracy Leslie       Dieselube Monte Carlo             48.008 187.469
 6  43  Rodney Combs       Lance Snacks Monte Carlo          48.080 187.188
 7  71  Kevin Lepage       Lepage Racing Monte Carlo         48.085 187.169
 8  74  Randy LaJoie       FINA Monte Carlo                  48.100 187.110
 9  92  Larry Pearson      Stanley Tools Monte Carlo         48.118 187.040
10  88  Pete Orr           Farmer's Choice Monte Carlo       48.123 187.021
11  28  Hut Stricklin      Smokey Mountain Chew Thunderbird  48.133 186.982
12  57  Jason Keller       Slim Jim Monte Carlo              48.212 186.676
13  10  Phil Parsons       ChannelLock Monte Carlo           48.234 186.590
14  81  Todd Bodine        Protech Monte Carlo               48.276 186.428
15  51  Jim Bown           Lucks Food Monte Carlo            48.280 186.413
16  32  Dale Jarrett       Band-Aid Thunderbird              48.286 186.389
17  44  Bobby Labonte      Shell Oil Monte Carlo             48.322 186.251
18   9  Joe Bessey         Delco Remy America Monte Carlo    48.353 186.131
19  63  Curtis Markham     Lysol Grand Prix                  48.380 186.027
20  26  Derrike Cope       Badcock Home Thunderbird          48.380 186.027
21  94  Lonnie Rush        New Holland Tractors Thunderbird  48.392 185.981
22   5  Terry Labonte      Actron Monte Carlo                48.402 185.943
23  52  Andy Hillenburg    AC Delco Monte Carlo              48.426 185.851
24  12  Michael Waltrip    M&W Windows Thunderbird           48.427 185.847
25  47  Jeff Fuller        Sunoco Monte Carlo                48.485 185.624

26  18  Tim Bender         LaWarre Motorsports Thunderbird   48.156 186.893
27   3  Jeff Green         GM Goodwrench Service Monte Carlo 48.178 186.807
28  60  Mark Martin        Winn-Dixie Thunderbird            48.262 186.482
29  20  Jimmy Spencer      Spencer Racing Monte Carlo        48.354 186.127
30  23  Chad Little        John Deere Grand Prix             48.387 186.000
31  75  Doug Heveron       Food Country USA Thunderbird      48.422 185.866
32  98  Jeremy Mayfield    Northstar Motorsports Thunderbird 48.489 185.609
33  95  David Green        Caterpillar Monte Carlo           48.503 185.556
34  15  Tony Stewart       Mariah Entertainment Grand Prix   48.515 185.510
35  03  David Bonnett      Restore Monte Carlo               48.525 185.471
36   1  Hermie Sadler      DeWalt Tools Monte Carlo          48.527 185.464
37  64  Bobby Dotter       Duralube Monte Carlo              48.541 185.410
38  25  Johnny Rumley      Beverly Racing Monte Carlo        48.547 185.387
39  55  Johhny Chapman     Cracker Barrel Thunderbird        Provisional   
40  35  Andy Santerre      Dean Durham Outdoors Thunderbird  Provisional   
41  99  Glenn Allen Jr.    Luxaire Monte Carlo               Provisional   
42  76  Tom Bolles         Bolles Chrysler/Jeep Monte Carlo  Provisional   
43  38  Dennis Setzer      Lipton Tea Thunderbird            Provisional   
44  72  Mike Dillon        Detroit Gasket Monte Carlo        Provisional   
45  16  Chuck Bown         31-W Insulation Grand Prix        Provisional   
46  41  Jamie Aube         Aube Racing Monte Carlo           Provisional   

Chuck Bown and Jamie Aube recevied Past Champion provisionals
for their respective Busch and Busch North championships.