The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Results of the first Gatorade Twin 125

Daytona Beach, Fl


Pos #     Driver                 Sponsor

 1  3  Dale Earnhardt    GM Goodwrench Service Monte Carlo 50 35,990 Running
 2  4  Sterling Marlin   Kodak Film Monte Carlo            50 20,990 Running
 3  5  Terry Labonte     Kellogg's Monte Carlo             50 15,990 Running
 4 88  Dale Jarrett      Quality Care Thunderbird          50 10,990 Running
 5 15  Wally Dallenbach  Hayes Modem/Compusa Thunderbird   50  8,490 Running
 6 21  Michael Waltrip   CITGO Thunderbird                 50  6,490 Running
 7 22  Ward Burton       MBNA Grand Prix                   50  4,490 Running
 8  6  Mark Martin       Valvoline Thunderbird             50  4,390 Running
 9 90  Mike Wallace      Heilig Meyers Thunderbird         50  4,290 Running
10 23  Jimmy Spencer     Camel Thunderbird                 50  4,190 Running
11 94  Bill Elliott      McDonald's Thunderbird            50  4,090 Running
12 71  Dave Marcis       Prodigy Monte Carlo               50  3,990 Running
13 33  Robert Pressley   Skoal Bandit Monte Carlo          50  3,940 Running
14 30  Johnny Benson Jr. Pennzoil Grand Prix               50  3,890 Running
15 42  Kyle Petty        Coors Light Grand Prix            50  3,840 Running
16  9  Lake Speed        Spam Thunderbird                  50  3,790 Running
17 43  Bobby Hamilton    STP Grand Prix                    50  3,740 Running
18  8  Hut Stricklin     Circuit City Thunderbird          50  3,690 Running
19 17  Darrell Waltrip   Parts America Monte Carlo         50  3,640 Running
20  7  Geoff Bodine      QVC Thunderbird                   50  3,590 Running
21 65  Steve Seligman    Mariani Leasing Thunderbird       50  3,440 Running
22 77  Bobby Hillin      Jasper Engines Thunderbird        50  3,490 Running
23  0  Delma Cowart      Master's Inn Thunderbird          48  3,440 Running
24 81  Kenny Wallace     Square D Thunderbird              45  3,390 Accident
25 18  Bobby Labonte     Interstate Monte Carlo            43  3,340 Accident
26 11  Brett Bodine      Lowes Thunderbird                 43  3,290 Accident

          Time of Race:  52 Minutes 22 Seconds
         Average Speed:  143.039 mph
     Margin of Victory:  0.16 Seconds
              Cautions:  3 for 22 laps 
          Lead Changes:  3   Car # 4  led laps  1 - 29
                                   3           30 - 50