The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

American Honda Reports July Sales

1 August 1997

American Honda Sales are Best Ever; Honda and Acura Post New Records

    TORRANCE, Calif., Aug. 1 -- American Honda recorded its best
month ever with 87,929 total Honda and Acura sales, up 31.8 percent, and
surpassing the previous record set in August 1995.  Year-to-date total sales
of 530,925 are up 9 percent from last year's levels, according to sales
figures released today by American Honda Motor Co., Inc.
    Honda Division set a new July record with 76,637 sales, up 33.2 percent.
Civic also set a new July record with 29,995 sales, up 51 percent.  Along with
a strong showing by the Accord and CR-V, the division's year-to-date sales of
466,266 sales are up 9.4 percent.
    "Hot cars and a hot economy equal record sales," said Dick Colliver, Honda
Division executive vice president.
    Acura Division also posted a strong month, with 11,292 sales, up 22.6
percent.  Year-to-date sales of 64,659 are up 6.7 percent from last year.  The
CL luxury sports coupe experienced its best month ever with 3,019 sales, up
116.4 percent.  Another record was set by the TL luxury sedan, which had its
best July ever with 2,414 sales, up 17.9 percent from last year's levels.


                 AMERICAN HONDA VEHICLE SALES FOR JULY, 1997
                                     Month-to-Date           Year-to-Date
                              July    July    DSR**    July     July    DSR**
                              1997    1996   % Chg.    1997     1996    % Chg.
    AMERICAN HONDA TTL       87,929  66,739    31.8%  530,925  489,658    9.0%
      *** Total Car Sales    77,107  61,075    26.2%  461,664  452,709    2.5%
      *** Total Truck Sales  10,822   5,664    91.1%   69,261   36,949   88.5%
    IMPORT CAR SALES         18,626   9,138   103.8%   94,716   67,242   41.6%
      *** Honda Division     10,524   1,757   499.0%   47,662   15,285  213.6%
       Acura Division         8,102   7,381     9.8%   47,054   51,957   -8.9%
    IMPORT TRUCK SALES        8,945   2,727   228.0%   53,053   19,842  168.9%
      ***Honda Division       8,774   2,295   282.3%   52,434   18,185  189.9%
       Acura Division           171     432   -60.4%      619    1,657  -62.4%
    DOMESTIC CAR SALES       58,481  51,937    12.6%  366,948  385,467   -4.3%
       Honda Division        55,462  50,542     9.7%  349,962  378,164   -6.9%
       Acura Division         3,019   1,395   116.4%   16,986    7,303  133.9%
    DOMESTIC TRUCK SALES
       Honda Division         1,877   2,937   -36.1%   16,208   17,107   -4.7%
    *** Odyssey is now recorded as import truck sales.
    The 1996 and 1997 numbers have been adjusted accordingly.

    MODEL BREAKOUTS BY DIVISION
    Honda Division Total     76,637  57,531    33.2%  466,266  428,741    9.4%
       Accord *              33,865  30,716    10.3%  194,910  215,750   -9.2%
       Civic *               29,995  19,864    51.0%  187,773  167,907   12.5%
       Prelude                1,513   1,301    16.3%   11,084    7,154   55.8%
       del Sol                  607     418    45.2%    3,826    2,638   45.8%
       EV-Plus                    6                        31
       Odyssey                2,242   2,295    -2.3%   13,052   18,185  -27.8%
       Passport *             1,877   2,937   -36.1%   16,208   17,107   -4.7%
       CR-V                   6,532                    39,382
       *Domestic Vehicle Ttl 57,339  53,479     7.2%  366,170  395,271   -6.8%
           Accord            30,698  30,703     0.0%  189,338  215,386  -11.6%
           Civic             24,764  19,839    24.8%  160,624  162,778   -0.8%
           Passport           1,877   2,937   -36.1%   16,208   17,107   -4.7%
    Acura Division Total     11,292   9,208    22.6%   64,659   60,917    6.7%
       Integra                4,329   3,953     9.5%   23,689   27,086  -12.1%
       CL (Domestic Built)    3,019   1,395   116.4%   16,986    7,303  133.9%
       TL                     2,414   2,048    17.9%   14,170   15,366   -7.3%
       RL                     1,324   1,343    -1.4%    8,940    8,617    4.3%
       NSX                       35      25    40.0%      253      277   -8.2%
       Legend                     0      12                 2      611
       SLX                      171     432   -60.4%      619    1,657  -62.4%
    Selling Days                 26      26               179      180
     ** Daily Selling Rate

SOURCE  American Honda Motor Co.