The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

GM May Vehicle Sales Down 5.8%

2 June 2000

GM May Vehicle Sales Down 5.8%; CYTD Truck Sales Reach All-time Record
    *  GM Utilities - Best May Ever; Records Continue for Several Brands
    *  Chevrolet Silverado Posts 10th Consecutive Monthly Record - Best May
       Since 1978
    *  Best May Ever for Oldsmobile Aurora - the 2000 Indy 500 Pace Car

    DETROIT, June 1 General Motors announced today
a 5.8 percent decrease in vehicle sales (on a selling day basis) to 455,868
units.  GM sold 226,610 trucks in May, a decrease of 2.9 percent but also the
second-best May truck sales on record.  In addition, for the first five months
of the year, GM truck sales were up 11.9 percent and the corporation sold more
trucks than ever before in its history during the period.
    "The industry is starting to see some moderation from the blistering sales
pace we've seen in recent months," said Bill Lovejoy, group vice president of
North America Vehicle Sales, Service and Marketing.  "However, the pace of
sales remains very robust.  At GM, the quality of our share and mix continues
to strengthen as we profitably grow share in our core vehicle segments," said
Lovejoy.
    The strength of GM utility sales continued in May rising nine percent to
72,114 units.  The Cadillac Escalade was up 32 percent, and GM's all-new
utilities also posted strong showings: GMC Yukon XL was up 34 percent; the
Chevrolet Tahoe rose 33 percent; and the GMC Yukon climbed 21 percent.  Also
in trucks, the Chevrolet Silverado set its 10th consecutive monthly record
with sales of almost 60,000 units in May, and GM large vans posted the best
monthly sales since August 1989.
    Total car sales declined 8.5 percent to 229,258 units, yet sales of mid-
size cars, a core vehicle segment for GM, rose six percent.  GM posted brisk
sales of the all-new Pontiac Bonneville, up 56 percent, the Chevrolet Malibu
was up 10 percent, and Buick Century sales climbed four percent.  The
Chevrolet Impala continued on a strong course with sales of 16,296 units and
the Saturn L-series had its best sales month since its launch last fall.  The
Oldsmobile Aurora was a leading performer in the luxury segment with sales up
32 percent.

    Truck Market Outlook
    GM's performance and strategic direction remain weighted toward trucks.
This year, trucks are expected to account for 53 percent of GM's retail sales
-- in 2001 GM truck retail sales are likely to approach 60 percent.
    In the truck market, sport utilities are expected to account for the
majority of industry sales growth.  GM plans to heighten its competitiveness
in the segment with the introduction of all-new products including the Pontiac
Aztek, Oldsmobile Bravada, GMC Envoy, Chevrolet TrailBlazer, and Buick
Rendezvous.

    Best May Ever:
    Oldsmobile Aurora
    Chevrolet Silverado (10th consecutive monthly record; best May since 1978)
    GMC Yukon XL (7th consecutive)
    Cadillac Escalade
    GM Utilities
    GMC Utilities
    GMC Trucks
    Chevrolet Vans

    General Motors dealers in the United States today reported the following
sales:

                                                   Calendar Year-to-Date
                               May                     January - May
    Curr S/D:        26                   % Chg
    Prev S/D:        25    2000    1999   per S/D    2000    1999     % Chg
    Vehicle Total        455,868  465,306  -5.8  2,165,677 2,060,907   5.1
    Car Total            229,258  240,873  -8.5  1,086,566 1,096,641  -0.9
    Truck Total          226,610  224,433  -2.9  1,079,111   964,266  11.9
    Light Truck Total    223,743  221,818  -3.0  1,064,375   951,340  11.9
    Light Vehicle Total  453,001  462,691  -5.9  2,150,941 2,047,981   5.0


        Market Division
        Vehicle Total                              Calendar Year-to-Date
                               May                     January - May
                                          % Chg
                           2000    1999   per S/D    2000    1999     % Chg
    Buick                 36,120  42,403  -18.1    168,841   191,498 -11.8
    Cadillac              15,034  17,257  -16.2     81,690    69,171  18.1
    Chevrolet            242,728 235,931   -1.1  1,157,351 1,045,138  10.7
    GMC                   49,624  49,350   -3.3    236,231   218,904   7.9
    Hummer                    38       0  ***.*        451         0 ***.*
    Oldsmobile            26,313  34,158  -25.9    127,135   159,642 -20.4
    Pontiac               56,447  59,571   -8.9    265,465   268,180  -1.0
    Saab                   3,463   3,944  -15.6     13,555    15,028  -9.8
    Saturn                26,101  22,692   10.6    114,958    93,346  23.2

    Sales of Domestically Produced Vehicles
    Car                  223,871 235,665   -8.7  1,067,169 1,076,858  -0.9
    Light Truck          223,307 221,469   -3.0  1,062,415   949,726  11.9

        Twenty-six selling days for the May period this year and twenty-five
    for last year.

                       GM Car Deliveries - (United States)
                                     May 2000
                                                    Calendar Year-to-Date
        (1)                   May                        January - May
                                            %Chg
                        2000      1999     per S/D   2000     1999      %Chg
    Selling Days (S/D)     26        25

    Century            14,583    13,457      4.2    65,782    69,590    -5.5
    LeSabre            12,726    16,039    -23.7    56,261    64,619   -12.9
    Park Avenue         3,932     7,122    -46.9    19,409    25,688   -24.4
    Regal               4,879     5,596    -16.2    27,355    29,975    -8.7
    Riviera                 0       189    ***.*        34     1,626   -97.9
    Buick Total        36,120    42,403    -18.1    168,841  191,498   -11.8
    Catera              1,924     1,264     46.4      5,842    4,755    22.9
    DeVille             7,897    10,006    -24.1     48,485   38,536    25.8
    Eldorado              928     1,393    -35.9      4,730    5,599   -15.5
    Seville             2,302     3,148    -29.7     11,376   13,169   -13.6
    Cadillac Total     13,051    15,811    -20.6     70,433   62,059    13.5

    Camaro              4,408     4,464     -5.1     18,856   17,940     5.1
    Cavalier           20,909    24,738    -18.7     96,420  127,599   -24.4
    Corvette            2,725     2,670     -1.9     13,811   12,977     6.4
    Impala (W)         16,296     2,697    481.0     75,276    2,714   ***.*
    Lumina              3,754     9,814    -63.2     18,875   58,041   -67.5
    Malibu             19,024     16,608    10.1     92,552   83,353    11.0
    Metro               3,115      3,418   -12.4     18,713   12,948    44.5
    Monte Carlo         5,791      5,558     0.2     32,008   25,598    25.0
    Prizm               3,931      5,304   -28.7     22,872   20,848     9.7
    Chevrolet Total    79,953     75,271     2.1    389,383  362,018     7.6

    Achieva                 0          1   ***.*          0       34   ***.*
    Alero              11,441     11,448    -3.9     58,424   54,487     7.2
    Aurora              2,564      1,865    32.2      7,647    8,218    -6.9
    Cutlass                72      3,811   -98.2        979   17,979   -94.6
    Cutlass Supreme         0          0   ***.*          0       76   ***.*
    Eighty Eight           19      2,867   -99.4        405   14,538   -97.2
    Intrigue            5,213      7,466   -32.9     26,780   37,207   -28.0
    Oldsmobile Total   19,309     27,458   -32.4     94,235  132,539   -28.9
    Bonneville          5,881      3,617    56.3     25,652   20,005    28.2
    Firebird            3,288      3,626   -12.8     14,238   15,038    -5.3
    Grand Am           20,183     22,797   -14.9     93,420   99,489    -6.1
    Grand Prix         13,489     14,825   -12.5     65,282   65,107     0.3
    Sunfire             8,420      8,429    -3.9     36,569   40,514    -9.7
    Pontiac Total      51,261     53,294    -7.5    235,161  240,153    -2.1

    900                     1         25    -96.2        38      130   -70.8
    9000                    0          4    ***.*        16       18   -11.1
    9-3                 1,901      2,246    -18.6     7,829    8,700   -10.0
    9-5                 1,561      1,669    -10.1     5,672    6,180    -8.2
    Saab Total          3,463      3,944    -15.6    13,555   15,028    -9.8

    EV1                    12          0    ***.*       184        93   97.8
    LS                  7,839          0    ***.*    30,012         0  ***.*
    LW                  1,224          0    ***.*     5,118         0  ***.*
    SC                  4,047      4,955    -21.5    16,760    19,582  -14.4
    SL                 12,062     16,214    -28.5    59,125    66,998  -11.8
    SW                    917      1,523    -42.1     3,759     6,673  -43.7
    Saturn Total       26,101     22,692     10.6   114,958    93,346   23.2

    GM Total          229,258    240,873     -8.5 1,086,566 1,096,641   -0.9
    GM Car Deliveries by Production Source
    GM North America* 223,871    235,665     -8.7 1,067,169 1,076,858   -0.9
    GM Import           5,387      5,208     -0.5    19,397    19,783   -2.0
    GM Total          229,258    240,873     -8.5 1,086,566 1,096,641   -0.9

          GM Car Deliveries by Production Source and Marketing Division

    Buick Total        36,120     42,403    -18.1   168,841   191,498  -11.8
    Cadillac Total     11,127     14,547    -26.5    64,591    57,304   12.7
    Chevrolet Total    79,953     75,271      2.1   389,383   362,018    7.6
    Oldsmobile Total   19,309     27,458    -32.4    94,235   132,539  -28.9
    Pontiac Total      51,261     53,294     -7.5   235,161   240,153   -2.1
    Saturn Total       26,101     22,692     10.6   114,958    93,346   23.2
    GM North America
     Total*           223,871    235,665    -8.7  1,067,169 1,076,858   -0.9

    Cadillac Total      1,924      1,264    46.4      5,842     4,755   22.9
    Saab Total          3,463      3,944   -15.6     13,555    15,028   -9.8
    GM Import Total     5,387      5,208    -0.5     19,397    19,783   -2.0

                   GM Vehicle Deliveries by Marketing Division
    Buick Total        36,120     42,403   -18.1    168,841   191,498  -11.8
    Cadillac Total     15,034     17,257   -16.2     81,690    69,171   18.1
    Chevrolet Total   242,728    235,931    -1.1  1,157,351 1,045,138   10.7
    GMC Total          49,624     49,350    -3.3    236,231   218,904    7.9
    Hummer Total           38          0   ***.*        451         0  ***.*
    Oldsmobile Total   26,313     34,158   -25.9    127,135   159,642  -20.4
    Pontiac Total      56,447     59,571    -8.9    265,465   268,180   -1.0
    Saab Total          3,463      3,944   -15.6     13,555    15,028   -9.8
    Saturn Total       26,101     22,692    10.6    114,958    93,346   23.2
    GM Total          455,868    465,306    -5.8  2,165,677 2,060,907    5.1

    *  Includes US/Canada/Mexico


                      GM Truck Deliveries - (United States)
                                     May 2000
                                                      Calendar Year-to-Date
                                   May                    January - May
                                           % Chg
                         2000      1999    per S/D    2000      1999    % Chg
    Selling Days (S/D)     26        25

    Escalade            1,983     1,446     31.9     11,257     7,112   58.3
    Total Cadillac      1,983     1,446     31.9     11,257     7,112   58.3

    Astro              11,143     9,702     10.4     47,560    42,424   12.1
    C/K Suburban(Chev) 11,513    11,247     -1.6     56,811    50,030   13.6
    Chevy C/T Series      944       808     12.3      4,061     4,009    1.3
    Chevy P Models &
     Mtr Hms               41       306    -87.1        421     3,534  -88.1
    Express Cutaway/
     G Cut              1,876     1,425     26.6      9,196     5,839   57.5
    Express Panel/
     G Van              8,321     7,620      5.0     34,072    30,105   13.2
    Express/G Sportvan  2,008     1,434     34.6      6,841     5,109   33.9
    S/T Blazer         21,430    20,782     -0.8    102,991    87,145   18.2
    S/T Pickup         19,310    25,756    -27.9     93,356    97,177   -3.9
    Silverado-C/K
     Pickup            59,160    56,840      0.1    284,398   255,237   11.4
    Tahoe              13,612     9,821     33.3     59,651    46,804   27.4
    Tiltmaster Medium       5         4     20.2         29        13  123.1
    Tiltmaster W4 Light   242       207     12.4        900       902   -0.2
    Tracker             4,163     4,219     -5.1     20,871    11,904   75.3
    Venture             9,007    10,489    -17.4     46,810    42,888    9.1
    Chevrolet Total   162,775   160,660     -2.6    767,968   683,120   12.4

    C/K Suburban(GMC)     256     3,274    -92.5      4,334    16,380   -73.5
    Forward Medium         21         5    303.8         70        30   133.3
    GMC C/T Series      1,897     1,798      1.4     10,576     8,874    19.2
    P Models & Mtr
     Hms(GMC)              22        66    -67.9        248       432   -42.6
    S/T Jimmy           6,800     6,098      7.2     34,245    28,691    19.4
    Safari (GMC)        3,597     3,575     -3.3     16,088    14,100    14.1
    Savana Panel/
     G Classic          3,989     2,554     50.2     13,936    11,656    19.6
    Savana Special/
     G Cut                943       907      0.0      4,367     5,211   -16.2
    Savana/Rally          453       308     41.4      1,694     1,267    33.7
    Sierra             17,846    19,693    -12.9     84,865    85,342    -0.6
    Sonoma              4,163     6,849    -41.6     20,666    25,207   -18.0
    W4 Forward Light      410       291     35.5      2,001     1,370    46.1
    Yukon               4,934     3,932     20.7     23,695    20,344    16.5
    Yukon XL            4,293         0    ***.*     19,446         0   ***.*
    GMC Total          49,624    49,350     -3.3    236,231   218,904     7.9

    H1                     38         0    ***.*        451         0   ***.*
    Hummer Total           38         0    ***.*        451         0   ***.*

    Bravada             3,092     2,823      5.3     14,046    11,099    26.6
    Silhouette          3,912     3,877     -3.0     18,854    16,004    17.8
    Oldsmobile Total    7,004     6,700      0.5     32,900    27,103    21.4

    Montana             5,184     6,172    -19.2     30,279    26,754    13.2
    Trans Sport             2       105    -98.2         25     1,273   -98.0
    Pontiac Total       5,186     6,277    -20.6     30,304    28,027     8.1

    GM Total          226,610   224,433     -2.9  1,079,111   964,266    11.9

                     GM TRUCK Deliveries by Production Source

    GM North America* 226,148   224,075     -3.0  1,077,052   962,609    11.9
    GM Import             462       358     24.1      2,059     1,657    24.3
    GM Total          226,610   224,433     -2.9  1,079,111   964,266    11.9

               GM Light Duty Truck Deliveries by Production Source

    GM North America* 223,307   221,469     -3.0  1,062,415   949,726    11.9
    GM Import             436       349     20.1      1,960     1,614    21.4
    GM Total          223,743   221,818     -3.0  1,064,375   951,340    11.9

         GM TRUCK Deliveries by Production Source and Marketing Division

    Cadillac Total      1,983     1,446     31.9     11,257     7,112    58.3
    Chevrolet Total   162,586   160,490     -2.6    767,317   682,449    12.4
    GMC Total          49,351    49,162     -3.5    234,823   217,918     7.8
    Hummer Total           38         0    ***.*        451         0   ***.*
    Oldsmobile Total    7,004     6,700      0.5     32,900    27,103    21.4
    Pontiac Total       5,186     6,277    -20.6     30,304    28,027     8.1
    GM North America
     Total*           226,148   224,075     -3.0  1,077,052   962,609    11.9

    Chevrolet Total       189       170      6.9        651       671    -3.0
    GMC Total             273       188     39.6      1,408       986    42.8
    GM Import Total       462       358     24.1      2,059     1,657    24.3

      GM Light Truck Deliveries by Production Source and Marketing Division

    Cadillac Total      1,983     1,446     31.9     11,257     7,112    58.3
    Chevrolet Total   161,642   159,682     -2.7    763,256   678,440    12.5
    GMC Total          47,454    47,364     -3.7    224,247   209,044     7.3
    Hummer Total           38         0    ***.*        451         0   ***.*
    Oldsmobile Total    7,004     6,700      0.5     32,900    27,103    21.4
    Pontiac Total       5,186     6,277    -20.6     30,304    28,027     8.1
    GM North America
     Total*           223,307   221,469     -3.0  1,062,415   949,726    11.9

    Chevrolet Total       184       166      6.6        622       658    -5.5
    GMC Total             252       183     32.4      1,338       956    40.0
    GM Import Total       436       349     20.1      1,960     1,614    21.4

                 GM Light Truck Deliveries by Marketing Division

    Cadillac Total      1,983     1,446     31.9     11,257     7,112    58.3
    Chevrolet Total   161,826   159,848     -2.7    763,878   679,098    12.5
    GMC Total          47,706    47,547     -3.5    225,585   210,000     7.4
    Hummer Total           38         0    ***.*        451         0   ***.*
    Oldsmobile Total    7,004     6,700      0.5     32,900    27,103    21.4
    Pontiac Total       5,186     6,277    -20.6     30,304    28,027     8.1
    GM Total          223,743   221,818     -3.0  1,064,375   951,340    11.9

    * Includes US/Canada/Mexico